Official Volleyball Box Score
Indian River State C vs. Daytona State Colleg
11/5/2021 at 1:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 6 | 6 | 26 | .000 |
| 4 | 8 | 3 | 34 | .147 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 46 | .043 |
| 2 | 17 | 8 | 39 | .231 |
| 3 | 12 | 1 | 24 | .458 |
| 4 | 17 | 3 | 34 | .412 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Llorens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Irene Verdino | 4 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Jasmine Sayre | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Re'na Ashley * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Jeyhlen Thomas * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Izabella Rae * | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Giulia Dias | 4 | 0 | 1 | 1 | -1.000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Mallory Roney * | 4 | 10 | 4 | 36 | .167 | 0 | 1 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| 11 | Samantha Dibene * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 8.5 |
| 13 | Greta Klotz * | 4 | 3 | 7 | 23 | -.174 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 137 | .109 | 34 | 5 | 9 | 9 | 54 | 1 | 14 | 2 | 5 | 49.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Jackson | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jenna Zimmerman | 4 | 6 | 2 | 12 | .333 | 35 | 6 | 2 | 0 | 13 | 0 | 1 | 1 | 2 | 12.5 |
| 3 | Kaitlyn Thompson * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 4 | Sarah Stratton * | 4 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Laura de Chavarria Munoz | 4 | 0 | 2 | 4 | -.500 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alina Carrillo * | 4 | 15 | 6 | 42 | .214 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Victoria Zarazel * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Riley Wyatt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Danielson * | 4 | 11 | 2 | 23 | .391 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Svea Frobel * | 4 | 15 | 8 | 45 | .156 | 2 | 1 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 143 | .252 | 55 | 9 | 12 | 5 | 70 | 1 | 10 | 2 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 77 Time: 1:46 1st Referee: Ariadna Cruz 2nd Referee: Daniel Carp 3rd Referee: Ricardo Cruz |
* = Starter
