Official Volleyball Box Score
Daytona State Colleg vs. College of Southern
8/19/2023 at 3:00 PM
@ Salt lake city, UT
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 10 | 13 | 42 | -.071 |
| 4 | 18 | 3 | 42 | .357 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 49 | .102 |
| 2 | 18 | 6 | 48 | .250 |
| 3 | 10 | 8 | 41 | .049 |
| 4 | 19 | 4 | 58 | .259 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Warner | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma Testi * | 4 | 10 | 2 | 24 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 5 | Courtney McGuire | 4 | 1 | 1 | 13 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Maggie Turner | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Asia Montagnani * | 4 | 21 | 9 | 66 | .182 | 0 | 2 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 23.5 |
| 9 | Cora Hamilton * | 4 | 6 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Mya Mendoza * | 4 | 2 | 2 | 7 | .000 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jaliyah Cohnes * | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Leia Lund | 3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Julia Rienks * | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Bella Dillman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaycee Davis | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 29 | 196 | .173 | 120 | 14 | 14 | 4 | 71 | 0 | 22 | 0 | 0 | 88.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Annie Nikolnikova * | 4 | 12 | 2 | 24 | .417 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 15.5 |
| 06 | Janke Pretorius * | 4 | 1 | 0 | 4 | .250 | 26 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Danea King * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 08 | Sydney Hess | 4 | 3 | 2 | 12 | .083 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 09 | Val Sarti-Cipriani * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Chinaru Inoue | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jojo Robinson | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Alizaysha Sopi * | 4 | 14 | 9 | 61 | .082 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Addison Fulmer * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 63 | 29 | 196 | .173 | 62 | 7 | 7 | 6 | 79 | 0 | 11 | 0 | 0 | 75.5 |
| Totals | 112 | 52 | 362 | .166 | 102 | 13 | 10 | 12 | 149 | 2 | 24 | 1 | 1 | 139.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
