Carolina Ferreira
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Indian River State College | W, 3-0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 |
| Nov 3 | vs. Miami Dade College | L, 3-1 |
| Nov 4 | vs. Polk State College | L, 3-1 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Eastern Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. FSCJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Eastern Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. FSCJ | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 # | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Miami Dade College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Eastern Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
