Sophia Marini
m
20
k/s
1.40
h %
.181
a/s
0.01
b/s
0.31
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 67 | 44 |
| Kills | 94 | 59 |
| Kills per set | 1.40 | 1.34 |
| Errors | 46 | 29 |
| Total Attacks | 265 | 155 |
| Total Attacks per set | 3.96 | 3.52 |
| Hitting Percentage | .181 | .194 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 28 | 13 |
| Digs per set | 0.42 | 0.30 |
| Block Solo | 1 | 0 |
| Block Assist | 20 | 13 |
| Block Total | 21 | 13 |
| Blocks per set | 0.31 | 0.30 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.0 | 65.5 |
| Points per set | 1.6 | 1.5 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 5 | 21 | -.095 | 1 | 3.0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 3 | 7 | 4 | 23 | .130 | 0 | 7.5 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | 5 | 7 | 2 | 22 | .227 | 0 | 9.5 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 3 | 7 | 0 | 15 | .467 | 0 | 7.0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 5 | 9 | 5 | 22 | .182 | 0 | 10.0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 3.5 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 6.0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 3 | 7 | 3 | 12 | .333 | 0 | 7.0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 5 | 10 | 3 | 18 | .389 | 0 | 11.0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 5 | 8 | 5 | 23 | .130 | 0 | 8.5 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 2.5 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | 3 | 8 | 1 | 18 | .389 | 0 | 9.5 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 4 | 8 | -.125 | 0 | 3.0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bethune Cookman University | - | - | - | - | - | - | - | |
| Aug 17 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 21 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| Aug 24 | vs. Trinity Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hillsborough Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Eastern Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 28 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Santa Fe College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 # | Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Feb 28 # | Bethune Cookman University | - | - | - | - | - | - | - | |
| Mar 8 # | at University of North Florida | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Flagler University | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Jacksonville University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 12 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Flagler College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 94 | 1.40 | 46 | 265 | 3.96 | .181 | 1 | 0.01 | 105.0 | 1.6 |
| Conference | 12 | 44 | 59 | 1.34 | 29 | 155 | 3.52 | .194 | 0 | 0.00 | 65.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 27 | 1.13 | 15 | 71 | 2.96 | .169 | 0 | 0.00 | 30.5 | 1.3 |
| Away | 8 | 24 | 35 | 1.46 | 18 | 92 | 3.83 | .185 | 0 | 0.00 | 38.0 | 1.6 |
| Neutral | 6 | 19 | 32 | 1.68 | 13 | 102 | 5.37 | .186 | 1 | 0.05 | 36.5 | 1.9 |
| Wins | 8 | 26 | 35 | 1.35 | 9 | 98 | 3.77 | .265 | 0 | 0.00 | 41.0 | 1.6 |
| Losses | 12 | 41 | 59 | 1.44 | 37 | 167 | 4.07 | .132 | 1 | 0.02 | 64.0 | 1.6 |
| August | 6 | 17 | 24 | 1.41 | 12 | 84 | 4.94 | .143 | 1 | 0.06 | 27.0 | 1.6 |
| September | 4 | 12 | 19 | 1.58 | 10 | 53 | 4.42 | .170 | 0 | 0.00 | 20.5 | 1.7 |
| October | 8 | 32 | 40 | 1.25 | 19 | 102 | 3.19 | .206 | 0 | 0.00 | 45.0 | 1.4 |
| November | 2 | 6 | 11 | 1.83 | 5 | 26 | 4.33 | .231 | 0 | 0.00 | 12.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 28 | 0.42 | 1 | 20 | 21 | 0.31 |
| Conference | 12 | 44 | 13 | 0.30 | 0 | 13 | 13 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 6 | 0.25 | 0 | 7 | 7 | 0.29 |
| Away | 8 | 24 | 7 | 0.29 | 0 | 6 | 6 | 0.25 |
| Neutral | 6 | 19 | 15 | 0.79 | 1 | 7 | 8 | 0.42 |
| Wins | 8 | 26 | 13 | 0.50 | 1 | 10 | 11 | 0.42 |
| Losses | 12 | 41 | 15 | 0.37 | 0 | 10 | 10 | 0.24 |
| August | 6 | 17 | 10 | 0.59 | 1 | 4 | 5 | 0.29 |
| September | 4 | 12 | 3 | 0.25 | 0 | 3 | 3 | 0.25 |
| October | 8 | 32 | 10 | 0.31 | 0 | 10 | 10 | 0.31 |
| November | 2 | 6 | 5 | 0.83 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 1 | 0 | 0.00 | 0 | 7 | 1 |
| Conference | 12 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 19 | 1 | 0 | 0.00 | 0 | 7 | 1 |
| Wins | 8 | 26 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | 12 | 41 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| August | 6 | 17 | 1 | 0 | 0.00 | 0 | 7 | 1 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
