Official Volleyball Box Score
#5 Utah State-Eastern vs. #15 Daytona St.
08/23/2025 at 05:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
#5 Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 16 | 6 | 33 | .303 |
| 3 | 11 | 4 | 37 | .189 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | .029 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 9 | 9 | 40 | .000 |
#5 Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Atwood * | 3 | 7 | 2 | 18 | .278 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Devree Gines * | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raven Rodriquez | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dani Jensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sela Christiansen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clara Philipsson * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Emilia Zug * | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Amy Baczuk * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 11 | Ella Persson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Agata Zwierzynska * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Miranda Brown | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelin Newbold | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Aleksandra Bielcka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abby Bodily | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Abbee Albrecht | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Natalia Jastrzebska | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 104 | .221 | 35 | 11 | 8 | 3 | 50 | 2 | 12 | 0 | 0 | 56.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Mccurley * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Abana Teran | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Alyssa Rosa | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiali Olivier | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alice Santoro * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Chloe Danielson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Karina Crespo * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charizma Lofton | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Yuseiry Ramirez Terrero * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 3.5 |
| 15 | Emily Teets * | 3 | 1 | 0 | 6 | .167 | 21 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Lilly Broszat | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Marini * | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 105 | .057 | 26 | 3 | 3 | 11 | 46 | 2 | 8 | 4 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 117 Time: |
* = Starter
