Official Volleyball Box Score

Jefferson College vs. Daytona State College

09/06/2025 at 03:00 PM
0-0,0-0
2
-
3
6-6,0-0
Final 1 2 3 4 5 Score
Jefferson College (0-0,0-0) 20 25 25 11 12 2
Daytona State College (6-6,0-0) 25 22 19 25 15 3

Jefferson College

Set K E TA PCT
1 7 5 35 .057
2 9 6 32 .094
3 19 2 41 .415
4 7 10 32 -.094
5 6 1 27 .185

Daytona State College

Set K E TA PCT
1 11 6 31 .161
2 11 10 38 .026
3 13 4 43 .209
4 10 2 25 .320
5 13 5 32 .250

Jefferson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige West 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Isabel Brown * 5 0 1 1 -1.000 21 1 1 0 9 0 0 0 0 1.0
3 Abbygail Bowers * 5 1 4 21 -.143 0 0 0 0 2 0 1 0 0 1.5
5 Clara Villmer 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Lucy Mullan * 5 8 8 37 .000 0 0 2 6 4 0 2 0 0 9.0
7 Zumra Yavuz 5 0 0 0 .000 23 1 1 0 9 0 0 0 0 1.0
8 Lena Frybel * 5 13 4 43 .209 0 2 1 2 9 1 1 0 0 16.5
9 Maria Valdes 5 0 0 1 .000 1 0 2 1 26 0 0 0 0 0.0
10 Grace Ladouceur * 5 11 3 21 .381 1 5 2 0 2 2 2 3 1 19.0
11 Jill Rood 4 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
12 Stephanie Baker 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
13 Ava Fazio * 5 8 2 22 .273 0 0 0 0 0 0 3 0 0 9.5
14 Nefeli Papadopoulou 5 7 1 17 .353 0 0 0 0 2 0 1 1 0 7.5
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 48 24 167 .144 46 11 10 13 65 3 10 4 1 67.0

Daytona State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Mccurley * 5 9 4 20 .250 0 0 0 0 1 0 2 0 0 10.0
2 Abana Teran * 5 8 7 29 .034 0 0 0 0 3 0 3 0 0 9.5
4 Alyssa Rosa 5 0 0 0 .000 6 0 0 2 24 0 0 0 0 0.0
5 Kiali Olivier 3 4 1 10 .300 0 0 0 1 4 0 0 1 0 4.0
7 Chloe Danielson * 5 4 0 12 .333 0 0 0 0 0 1 3 0 0 6.5
8 Karina Crespo * 5 0 0 1 .000 3 7 1 0 16 0 0 0 0 7.0
10 Charizma Lofton * 5 16 6 51 .196 1 0 0 6 10 0 0 0 0 16.0
12 Yuseiry Ramirez Terrero 3 6 3 18 .167 0 0 0 1 2 0 1 0 1 6.5
15 Emily Teets * 5 3 0 5 .600 20 4 1 0 15 0 0 0 0 7.0
16 Lilly Broszat 5 0 0 1 .000 21 2 3 0 5 0 0 0 1 2.0
17 Sophia Marini 5 8 6 22 .091 0 0 0 0 1 0 1 0 0 8.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 27 169 .183 51 13 5 11 81 1 10 1 2 77.0
Other Information
Attendance: 102
Time:
* = Starter