Official Volleyball Box Score
#20 Daytona St. at #3 FSW
10/29/2025 at 02:00 PM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
| Set: 1st | 2nd | 3rd | ||
| DSC | -- 1st -- | FSW |
|---|---|---|
| DSC starters: McCurley, Mia; Santoro, Alice; Crespo, Karina; Lofton, Charizma; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Crespo, Karina] Service error. Point FSW | 0-1 | |
| [Makinen, Irina] Attack error by Marini, Sophia (from Rosa, Alyssa). Point FSW | 0-2 | |
| [Makinen Irina] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 0-3 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Milicevic, Magi) Point FSW | 0-4 | |
| 1-4 | [Makinen, Irina] Service error. Point DSC | |
| [Santoro Alice] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 1-5 | |
| 2-5 | [Gamboa, Sara] Service error. Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Teran, Abana; Teets, Emily. | ||
| [Broszat Lily] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 2-6 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Attack error by Lofton, Charizma (from Rosa, Alyssa). Point FSW | 2-7 | |
| [Webb, Sarah] Service ace (Crespo, Karina) Point FSW | 2-8 | |
| Timeout #20 Daytona St. | ||
| 3-8 | [Webb, Sarah] Service error. Point DSC | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| DSC subs: Zurawska, Emilia; Crespo, Karina. | ||
| [Lofton Charizma] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 3-9 | |
| 4-9 | [Rocha, Giovanna] Service error. Point DSC | |
| DSC subs: Rosa, Alyssa; McCurley, Mia. | ||
| 5-9 | [Rosa Alyssa] Kill by Broszat, Lily from (Rosa, Alyssa) Point DSC | |
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 5-10 | |
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 5-11 | |
| DSC subs: McCurley, Mia; Rosa, Alyssa. | ||
| [Milicevic, Magi] Service ace (Lofton, Charizma) Point FSW | 5-12 | |
| 6-12 | [Milicevic Magi] Kill by Santoro, Alice from (Broszat, Lily) Point DSC | |
| DSC subs: Teets, Emily; Teran, Abana. | ||
| DSC subs: Marini, Sophia; Broszat, Lily. | ||
| [Teets, Emily] Attack error by Santoro, Alice (from Lofton, Charizma). Point FSW | 6-13 | |
| [Lucic Aleksandra] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 6-14 | |
| Timeout #20 Daytona St. | ||
| [Lucic, Aleksandra] Attack error by Zurawska, Emilia (from Teets, Emily). Point FSW | 6-15 | |
| 7-15 | [Lucic, Aleksandra] Attack error by Gamboa, Sara (block by Marini, Sophia; Santoro, Alice). Point DSC | |
| DSC subs: Crespo, Karina; Zurawska, Emilia. | ||
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 7-16 | |
| 8-16 | [Makinen Irina] Kill by Santoro, Alice from (Teets, Emily) Point DSC | |
| [Santoro Alice] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 8-17 | |
| [Gamboa, Sara] Service ace (TEAM) Point FSW | 8-18 | |
| [Gamboa, Sara] Attack error by Lofton, Charizma (from Marini, Sophia). Point FSW | 8-19 | |
| 9-19 | [Gamboa, Sara] Service error. Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Teran, Abana; Teets, Emily. | ||
| [Broszat Lily] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 9-20 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| 10-20 | [Webb, Sarah] Service error. Point DSC | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| DSC subs: Zurawska, Emilia; Crespo, Karina. | ||
| [Lofton Charizma] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 10-21 | |
| DSC subs: Danielson, Chloe; McCurley, Mia. | ||
| [Rocha, Giovanna] Service ace (Lofton, Charizma) Point FSW | 10-22 | |
| DSC subs: Terrero, Yuseiry; Lofton, Charizma. | ||
| [Rocha Giovanna] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 10-23 | |
| FSW subs: Savoya, Brookelyn; Rocha, Giovanna. | ||
| FSW subs: Labucka, Patrycja; Makinen, Irina. | ||
| [Savoya Brookelyn] Kill by Milicevic, Magi from (Savoya, Brookelyn) Point FSW | 10-24 | |
| 11-24 | [Savoya, Brookelyn] Service error. Point DSC | |
| DSC subs: Rosa, Alyssa; Danielson, Chloe. | ||
| [Rosa Alyssa] Kill by Milicevic, Magi from (Savoya, Brookelyn) Point FSW | 11-25 | |
| back to top | ||
| DSC | -- 2nd -- | FSW |
| DSC starters: Santoro, Alice; Danielson, Chloe; Crespo, Karina; Zurawska, Emilia; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| 1-0 | [Makinen Irina] Kill by Zurawska, Emilia from (Teets, Emily) Point DSC | |
| [Santoro Alice] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 1-1 | |
| [Gamboa, Sara] Service ace (Rosa, Alyssa) Point FSW | 1-2 | |
| 2-2 | [Gamboa, Sara] Attack error by Milicevic, Magi (block by Marini, Sophia; Danielson, Chloe). Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Terrero, Yuseiry; Teets, Emily. | ||
| [Broszat, Lily] Attack error by Zurawska, Emilia (block by Zevallos, Valentina; Rocha, Giovanna). Point FSW | 2-3 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| 3-3 | [Webb Sarah] Kill by Danielson, Chloe from (Broszat, Lily) Point DSC | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| DSC subs: Olivier, Kiali; Crespo, Karina. | ||
| [Zurawska Emilia] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 3-4 | |
| [Rocha Giovanna] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 3-5 | |
| [Rocha, Giovanna] Attack error by Terrero, Yuseiry (from Broszat, Lily). Point FSW | 3-6 | |
| 4-6 | [Rocha Giovanna] Kill by Danielson, Chloe from (Broszat, Lily) Point DSC | |
| DSC subs: Rosa, Alyssa; Danielson, Chloe. | ||
| 5-6 | [Rosa, Alyssa] Service ace (Lucic, Aleksandra) Point DSC | |
| 6-6 | [Rosa, Alyssa] Attack error by Milicevic, Magi (block by Terrero, Yuseiry; Santoro, Alice). Point DSC | |
| 7-6 | [Rosa Alyssa] Kill by Terrero, Yuseiry from (Broszat, Lily) Point DSC | |
| [Rosa, Alyssa] Attack error by Olivier, Kiali (from Broszat, Lily). Point FSW | 7-7 | |
| DSC subs: Danielson, Chloe; Rosa, Alyssa. | ||
| [Milicevic, Magi] Attack error by Zurawska, Emilia (from Broszat, Lily). Point FSW | 7-8 | |
| [Milicevic Magi] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 7-9 | |
| 8-9 | [Milicevic, Magi] Attack error by Gamboa, Sara (from Makinen, Irina). Point DSC | |
| DSC subs: Teets, Emily; Terrero, Yuseiry. | ||
| DSC subs: Marini, Sophia; Broszat, Lily. | ||
| [Teets Emily] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 8-10 | |
| DSC subs: Lofton, Charizma; Olivier, Kiali. | ||
| 9-10 | [Lucic Aleksandra] Kill by Santoro, Alice from (Teets, Emily) Point DSC | |
| DSC subs: Crespo, Karina; Lofton, Charizma. | ||
| 10-10 | [Crespo Karina] Kill by Zurawska, Emilia from (Rosa, Alyssa) Point DSC | |
| [Crespo, Karina] Attack error by Zurawska, Emilia (from Teets, Emily). Point FSW | 10-11 | |
| 11-11 | [Makinen, Irina] Attack error by Zevallos, Valentina (block by Santoro, Alice; Marini, Sophia). Point DSC | |
| 12-11 | [Santoro, Alice] Service ace (Milicevic, Magi) Point DSC | |
| [Santoro Alice] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 12-12 | |
| 13-12 | [Gamboa Sara] Kill by Danielson, Chloe from (Teets, Emily) Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Terrero, Yuseiry; Teets, Emily. | ||
| [Broszat Lily] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 13-13 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Service ace (Crespo, Karina) Point FSW | 13-14 | |
| 14-14 | [Webb Sarah] Kill by Danielson, Chloe Point DSC | |
| DSC subs: Lofton, Charizma; Crespo, Karina. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| 15-14 | [Zurawska, Emilia] Attack error by Milicevic, Magi (block by Terrero, Yuseiry; Danielson, Chloe). Point DSC | |
| Timeout #3 FSW | ||
| [Zurawska, Emilia] Attack error by Zurawska, Emilia (from Broszat, Lily). Point FSW | 15-15 | |
| 16-15 | [Rocha Giovanna] Kill by Lofton, Charizma from (Terrero, Yuseiry) Point DSC | |
| DSC subs: Rosa, Alyssa; Danielson, Chloe. | ||
| 17-15 | [Rosa, Alyssa] Attack error by Lucic, Aleksandra (from Makinen, Irina). Point DSC | |
| 18-15 | [Rosa, Alyssa] Attack error by Milicevic, Magi (from Makinen, Irina). Point DSC | |
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 18-16 | |
| DSC subs: Danielson, Chloe; Rosa, Alyssa. | ||
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 18-17 | |
| [Milicevic, Magi] Service ace (TEAM) Point FSW | 18-18 | |
| [Milicevic, Magi] Attack error by Santoro, Alice (from Broszat, Lily). Point FSW | 18-19 | |
| 19-19 | [Milicevic Magi] Kill by Terrero, Yuseiry from (Broszat, Lily) Point DSC | |
| DSC subs: Teets, Emily; Terrero, Yuseiry. | ||
| DSC subs: Marini, Sophia; Broszat, Lily. | ||
| 20-19 | [Teets Emily] Kill by Santoro, Alice Point DSC | |
| 21-19 | [Teets, Emily] Service ace (Gamboa, Sara) Point DSC | |
| Timeout #3 FSW | ||
| 22-19 | [Teets Emily] Kill by Santoro, Alice, Block error by Makinen, Irina Point DSC | |
| 23-19 | [Teets, Emily] Attack error by Gamboa, Sara (block by Santoro, Alice; Marini, Sophia). Point DSC | |
| [Teets Emily] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 23-20 | |
| 24-20 | [Lucic Aleksandra] Kill by Lofton, Charizma from (Teets, Emily) Point DSC | |
| DSC subs: Crespo, Karina; Lofton, Charizma. | ||
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 24-21 | |
| Timeout #20 Daytona St. | ||
| [Makinen Irina] Kill by Rocha, Giovanna from (Webb, Sarah) Point FSW | 24-22 | |
| [Makinen, Irina] Attack error by Santoro, Alice (from Teets, Emily). Point FSW | 24-23 | |
| [Makinen, Irina] Attack error by Zurawska, Emilia (block by Rocha, Giovanna; Zevallos, Valentina). Point FSW | 24-24 | |
| Timeout #20 Daytona St. | ||
| 25-24 | [Makinen Irina] Kill by Santoro, Alice from (Teets, Emily) Point DSC | |
| [Santoro Alice] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 25-25 | |
| 26-25 | [Gamboa Sara] Kill by Zurawska, Emilia from (Teets, Emily) Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Terrero, Yuseiry; Teets, Emily. | ||
| [Broszat Lily] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 26-26 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb Sarah] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 26-27 | |
| 27-27 | [Webb Sarah] Kill by Danielson, Chloe from (Broszat, Lily) Point DSC | |
| [Zurawska Emilia] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 27-28 | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Rocha, Giovanna] Attack error by Terrero, Yuseiry (from Broszat, Lily). Point FSW | 27-29 | |
| back to top | ||
| DSC | -- 3rd -- | FSW |
| DSC starters: Santoro, Alice; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| FSW starters: Makinen, Irina; Rocha, Giovanna; Zevallos, Valentina; Lucic, Aleksandra; Gamboa, Sara; Milicevic, Magi; libero Webb, Sarah. | ||
| [Crespo Karina] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 0-1 | |
| [Makinen, Irina] Service ace (Lofton, Charizma) Point FSW | 0-2 | |
| 1-2 | [Makinen, Irina] Attack error by Rocha, Giovanna (from Makinen, Irina). Point DSC | |
| 2-2 | [Santoro Alice] Kill by Lofton, Charizma from (Crespo, Karina) Point DSC | |
| 3-2 | [Santoro, Alice] Service ace (Webb, Sarah) Point DSC | |
| 4-2 | [Santoro, Alice] Attack error by Gamboa, Sara (block by Lofton, Charizma; Danielson, Chloe). Point DSC | |
| 5-2 | [Santoro, Alice] Service ace (Webb, Sarah) Point DSC | |
| Timeout #3 FSW | ||
| 6-2 | [Santoro Alice] Kill by Danielson, Chloe from (Teets, Emily) Point DSC | |
| [Santoro Alice] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 6-3 | |
| 7-3 | [Gamboa Sara] Kill by Marini, Sophia from (Teets, Emily) Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Terrero, Yuseiry; Teets, Emily. | ||
| 8-3 | [Broszat, Lily] Attack error by Milicevic, Magi (block by Terrero, Yuseiry; Danielson, Chloe). Point DSC | |
| [Broszat Lily] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 8-4 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb Sarah] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 8-5 | |
| [Webb, Sarah] Attack error by Terrero, Yuseiry (from Broszat, Lily). Point FSW | 8-6 | |
| [Webb, Sarah] Attack error by Lofton, Charizma (block by Lucic, Aleksandra; Milicevic, Magi). Point FSW | 8-7 | |
| 9-7 | [Webb, Sarah] Service error. Point DSC | |
| DSC subs: Zurawska, Emilia; Crespo, Karina. | ||
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Lofton Charizma] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 9-8 | |
| 10-8 | [Rocha Giovanna] Kill by Danielson, Chloe from (Broszat, Lily) Point DSC | |
| DSC subs: Rosa, Alyssa; Danielson, Chloe. | ||
| [Rosa Alyssa] Kill by Milicevic, Magi from (Makinen, Irina) Point FSW | 10-9 | |
| DSC subs: Danielson, Chloe; Rosa, Alyssa. | ||
| 11-9 | [Milicevic, Magi] Attack error by Makinen, Irina (from Lucic, Aleksandra). Point DSC | |
| DSC subs: Teets, Emily; Terrero, Yuseiry. | ||
| DSC subs: Marini, Sophia; Broszat, Lily. | ||
| [Teets Emily] Kill by Makinen, Irina from (Webb, Sarah) Point FSW | 11-10 | |
| 12-10 | [Lucic, Aleksandra] Service error. Point DSC | |
| DSC subs: Crespo, Karina; Zurawska, Emilia. | ||
| 13-10 | [Crespo, Karina] Service ace (Milicevic, Magi) Point DSC | |
| 14-10 | [Crespo, Karina] Bad set by Makinen, Irina. Point DSC | |
| [Crespo Karina] Kill by Zevallos, Valentina from (Makinen, Irina) Point FSW | 14-11 | |
| [Makinen, Irina] Attack error by Crespo, Karina (from Teets, Emily). Point FSW | 14-12 | |
| 15-12 | [Makinen, Irina] Service error. Point DSC | |
| [Santoro Alice] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 15-13 | |
| 16-13 | [Gamboa, Sara] Service error. Point DSC | |
| DSC subs: Broszat, Lily; Marini, Sophia. | ||
| DSC subs: Terrero, Yuseiry; Teets, Emily. | ||
| [Broszat Lily] Kill by Rocha, Giovanna from (Makinen, Irina) Point FSW | 16-14 | |
| FSW subs: Webb, Sarah; Zevallos, Valentina. | ||
| [Webb, Sarah] Attack error by Lofton, Charizma (from Broszat, Lily). Point FSW | 16-15 | |
| [Webb, Sarah] Service ace (TEAM) Point FSW | 16-16 | |
| 17-16 | [Webb, Sarah] Attack error by Milicevic, Magi (block by Terrero, Yuseiry; Danielson, Chloe). Point DSC | |
| [Lofton, Charizma] Bad set by Zurawska, Emilia. Point FSW | 17-17 | |
| FSW subs: Zevallos, Valentina; Webb, Sarah. | ||
| [Rocha, Giovanna] Service ace (Rosa, Alyssa) Point FSW | 17-18 | |
| 18-18 | [Rocha Giovanna] Kill by Terrero, Yuseiry from (Broszat, Lily) Point DSC | |
| DSC subs: Rosa, Alyssa; Danielson, Chloe. | ||
| [Rosa Alyssa] Kill by Lucic, Aleksandra from (Makinen, Irina) Point FSW | 18-19 | |
| DSC subs: Danielson, Chloe; Rosa, Alyssa. | ||
| [Milicevic Magi] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 18-20 | |
| Timeout #20 Daytona St. | ||
| 19-20 | [Milicevic, Magi] Attack error by Gamboa, Sara (block by Terrero, Yuseiry; Santoro, Alice). Point DSC | |
| DSC subs: Teets, Emily; Terrero, Yuseiry. | ||
| DSC subs: Marini, Sophia; Broszat, Lily. | ||
| 20-20 | [Teets, Emily] Attack error by Lucic, Aleksandra (from Makinen, Irina). Point DSC | |
| DSC subs: Zurawska, Emilia; Crespo, Karina. | ||
| 21-20 | [Teets, Emily] Service ace (Webb, Sarah) Point DSC | |
| [Teets Emily] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 21-21 | |
| [Lucic, Aleksandra] Attack error by Santoro, Alice (block by Gamboa, Sara; Zevallos, Valentina). Point FSW | 21-22 | |
| Timeout #20 Daytona St. | ||
| [Lucic, Aleksandra] Attack error by Zurawska, Emilia (from Teets, Emily). Point FSW | 21-23 | |
| DSC subs: Olivier, Kiali; Zurawska, Emilia. | ||
| 22-23 | [Lucic, Aleksandra] Service error. Point DSC | |
| DSC subs: Crespo, Karina; Olivier, Kiali. | ||
| [Crespo Karina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 22-24 | |
| [Makinen Irina] Kill by Gamboa, Sara from (Makinen, Irina) Point FSW | 22-25 | |
| back to top | ||
