Emilia Zurawska
m
10
k/s
1.71
h %
.134
a/s
0.00
b/s
0.00
sa/s
0.12
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 6 |
| Sets | 17 | 12 |
| Kills | 29 | 25 |
| Kills per set | 1.71 | 2.08 |
| Errors | 18 | 14 |
| Total Attacks | 82 | 69 |
| Total Attacks per set | 4.82 | 5.75 |
| Hitting Percentage | .134 | .159 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 4 |
| Service Aces | 2 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.12 | 0.08 |
| Receptions | 40 | 36 |
| Reception Errors | 2 | 2 |
| Digs | 9 | 9 |
| Digs per set | 0.53 | 0.75 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 31.0 | 26.0 |
| Points per set | 1.8 | 2.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 27 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 8.0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 2 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 7 | 18 | -.222 | 0 | 3.0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Feb 27 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Eckerd College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 # | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Eckerd College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 16 # | Stetson University | - | - | - | - | - | - | - | |
| Aug 20 # | Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 1 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 22 | at Polk State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 12 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Feb 27 # | at Embry-Riddle | - | - | - | - | - | - | - | |
| Mar 5 # | at Rollins College | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Southeastern Community College | - | - | - | - | - | - | - | |
| Apr 11 # | at Eckerd College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 29 | 1.71 | 18 | 82 | 4.82 | .134 | 0 | 0.00 | 31.0 | 1.8 |
| Total | 10 | 17 | 29 | 1.71 | 18 | 82 | 4.82 | .134 | 0 | 0.00 | 31.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 7 | 2 | 0.12 | 2 | 40 | 2 |
| Total | 10 | 17 | 7 | 2 | 0.12 | 2 | 40 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 29 | 1.71 | 18 | 82 | 4.82 | .134 | 0 | 0.00 | 31.0 | 1.8 |
| Conference | 6 | 12 | 25 | 2.08 | 14 | 69 | 5.75 | .159 | 0 | 0.00 | 26.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 13 | 2.60 | 4 | 31 | 6.20 | .290 | 0 | 0.00 | 13.0 | 2.6 |
| Away | 4 | 7 | 12 | 1.71 | 10 | 38 | 5.43 | .053 | 0 | 0.00 | 13.0 | 1.9 |
| Neutral | 4 | 5 | 4 | 0.80 | 4 | 13 | 2.60 | .000 | 0 | 0.00 | 5.0 | 1.0 |
| Wins | 5 | 6 | 9 | 1.50 | 6 | 22 | 3.67 | .136 | 0 | 0.00 | 11.0 | 1.8 |
| Losses | 5 | 11 | 20 | 1.82 | 12 | 60 | 5.45 | .133 | 0 | 0.00 | 20.0 | 1.8 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 3 | 1.00 | 3 | 7 | 2.33 | .000 | 0 | 0.00 | 4.0 | 1.3 |
| October | 5 | 11 | 24 | 2.18 | 13 | 67 | 6.09 | .164 | 0 | 0.00 | 25.0 | 2.3 |
| November | 1 | 2 | 2 | 1.00 | 2 | 8 | 4.00 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 7 | 2 | 0.12 | 2 | 40 | 2 |
| Conference | 6 | 12 | 4 | 1 | 0.08 | 2 | 36 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 2 | 19 | 2 |
| Away | 4 | 7 | 4 | 1 | 0.14 | 0 | 17 | 0 |
| Neutral | 4 | 5 | 3 | 1 | 0.20 | 0 | 4 | 0 |
| Wins | 5 | 6 | 3 | 2 | 0.33 | 0 | 8 | 1 |
| Losses | 5 | 11 | 4 | 0 | 0.00 | 2 | 32 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 3 | 3 | 1 | 0.33 | 0 | 1 | 0 |
| October | 5 | 11 | 4 | 1 | 0.09 | 2 | 35 | 2 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 4 | 0 |
