Celvin Atubra
12 Celvin Atubra
-
- Hometown:
- Clermont, FL
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- West Fargo High School
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
Major: Computer Information System
Favorite Food: Jollof Rice
Favorite Tv Show: Law & Order
Person You Admire: My Mother
Why You Chose Daytona State: DSC was interested in me and I new I could improve athletically and academically here
Favorite Professional Athlete: Neymar
Famous Person You Would Like To Meet:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 4 | 0 |
| Points | 4 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | - | 0 | 2 | 2 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | - | - | - | - | - |
| Sep 1 | at USC Lancaster | W, 2-1 | - | - | - | - | - |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 12 | 3 | 0 | 4 | 4 |
| Total | 12 | 3 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | .58 | .000 | .08 | .143 |
| Total | 12 | .58 | .000 | .08 | .143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 12 | 7 | .000 | 1 | .143 |
| Total | 12 | 7 | .000 | 1 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 12 | 2 | 0 | 0-0 | 0 |
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 3 | .00 | .33 | .33 |
| Total | 12 | 3 | .00 | .33 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 4 | 4 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 4 | 4 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 3 | 3 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | - | 0 | 2 | 2 |
| October | 7 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .000 | .08 | .143 |
| Conference | 5 | .60 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .11 | .200 |
| Away | 3 | .67 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 5 | .80 | .000 | .00 | .000 |
| October | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .000 | 1 | .143 |
| Conference | 5 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 1 | .200 |
| Away | 3 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 5 | 4 | .000 | 0 | .000 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .00 | .33 | .33 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .44 | .44 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .60 | .60 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| September | 5 | - | .00 | .40 | .40 |
| October | 7 | 3 | .00 | .29 | .29 |
