Hector Moreno
g
9
a
4
pts
22
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 12 | 5 |
| Goals | 9 | 3 |
| Assists | 4 | 1 |
| Points | 22 | 7 |
| Shots | 48 | 15 |
| Shot Pct | .188 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 4 | 1 | 9 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 4 | 1.000 | 4 | 1.000 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 7 | .000 | 5 | .714 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Jacksonville University | - | - | - | - | - | |
| Aug 19 # | at Florida Southern | - | - | - | - | - | |
| Aug 23 # | Embry Riddle | - | - | - | - | - | |
| Aug 27 # | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | - | - | - | - | - |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 9 | 4 | 22 |
| Conference | 5 | 5 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 5 | 3 | 13 |
| Away | 3 | 3 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 6 | 5 | 7 | 3 | 17 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 6 | 3 | 15 |
| October | 7 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.69 | .188 | 2.38 | .646 |
| Conference | 5 | 3.00 | .200 | 1.80 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.00 | .139 | 2.67 | .667 |
| Away | 3 | 3.67 | .273 | 2.00 | .545 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 6 | 3.17 | .368 | 2.17 | .684 |
| Losses | 3 | 2.33 | .143 | 1.33 | .571 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 5.20 | .231 | 3.40 | .654 |
| October | 7 | 3.00 | .095 | 1.86 | .619 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 48 | .188 | 31 | .646 |
| Conference | 5 | 15 | .200 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 36 | .139 | 24 | .667 |
| Away | 3 | 11 | .273 | 6 | .545 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 6 | 19 | .368 | 13 | .684 |
| Losses | 3 | 7 | .143 | 4 | .571 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 26 | .231 | 17 | .654 |
| October | 7 | 21 | .095 | 13 | .619 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 0-0 | 1 |
| Conference | 5 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 1 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 1 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .69 | .31 | 1.69 |
| Conference | 5 | 5 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .56 | .33 | 1.44 |
| Away | 3 | 3 | 1.00 | .33 | 2.33 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 6 | 5 | 1.17 | .50 | 2.83 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | 1.20 | .60 | 3.00 |
| October | 7 | 6 | .29 | .14 | .71 |
