Cassandra Bodi
gp
4
gs
4
min
366:00
ga
5
gaa
1.23
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 4 | 3 |
| Minutes | 366:00 | 276:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.23 | 1.63 |
| Saves | 23 | 15 |
| Save pct | .821 | .750 |
| Wins | 3 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Stetson University | - | - | - | - | - | - | |
| Aug 13 # | at Thomas University | - | - | - | - | - | - | |
| Aug 20 # | at Nova Southeastern University | - | - | - | - | - | - | |
| Aug 28 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | |
| Aug 31 | vs. Louisiana State University-Eunice | - | - | - | - | - | - | |
| Sep 1 | vs. Georgia Military College | - | - | - | - | - | - | |
| Sep 7 # | at Webber International University | - | - | - | - | - | - | |
| Sep 13 # | Florida Rush U18 | - | - | - | - | - | - | |
| Sep 18 | Polk State College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | vs. Jones College | W, 3-2 | - | - | - | - | - | - |
| Sep 22 | at Spartanburg Methodist | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - |
| Sep 28 | at Broward College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 96:00 |
| Oct 2 | at ASA College (Miami) | W, 3-2 | - | - | - | - | - | - |
| Oct 5 | at Polk State College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | ASA College (Miami) | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | Broward College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Eastern Florida State College | L, 2-1 | - | - | - | - | - | - |
| Oct 31 | ASA College (Miami) | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | Eastern Florida State College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Stetson University | - | - | - | - | - | |
| Aug 13 # | at Thomas University | - | - | - | - | - | |
| Aug 20 # | at Nova Southeastern University | - | - | - | - | - | |
| Aug 28 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 31 | vs. Louisiana State University-Eunice | - | - | - | - | - | |
| Sep 1 | vs. Georgia Military College | - | - | - | - | - | |
| Sep 7 # | at Webber International University | - | - | - | - | - | |
| Sep 13 # | Florida Rush U18 | - | - | - | - | - | |
| Sep 18 | Polk State College | W, 3-0 | - | - | - | - | - |
| Sep 21 | vs. Jones College | W, 3-2 | - | - | - | - | - |
| Sep 22 | at Spartanburg Methodist | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 25 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - |
| Sep 28 | at Broward College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 2 | at ASA College (Miami) | W, 3-2 | - | - | - | - | - |
| Oct 5 | at Polk State College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | ASA College (Miami) | L, 2-1 | - | - | - | - | - |
| Oct 20 | Broward College | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 24 | Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Oct 31 | ASA College (Miami) | W, 1-0 | - | - | - | - | - |
| Nov 2 | Eastern Florida State College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.25 | 1.23 | 5.75 |
| Conference | 3 | 3 | 1.67 | 1.63 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 6.00 |
| Away | 3 | 3 | 1.00 | 0.98 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.67 | 6.00 |
| Losses | 1 | 1 | 3.00 | 2.81 | 5.00 |
| September | 2 | 2 | 1.50 | 1.45 | 6.50 |
| October | 2 | 2 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 0 | 2/0 | 366:00 |
| Conference | 3 | 2 | 1 | 0 | 1/0 | 276:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Away | 3 | 2 | 1 | 0 | 2/0 | 276:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 96:00 |
| September | 2 | 1 | 1 | 0 | 1/0 | 186:00 |
| October | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 91:30 |
| Conference | 3 | 92:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 3 | 92:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 1 | 96:00 |
| September | 2 | 93:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 5 | 23 | .821 |
| Conference | 3 | 3 | 5 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 6 | .750 |
| Away | 3 | 3 | 3 | 17 | .850 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 18 | .900 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 2 | 2 | 3 | 13 | .813 |
| October | 2 | 2 | 2 | 10 | .833 |
