Wakaba Kogure
-
- Height:
- 5'6"
-
- Hometown:
- Tokyo, Japan/
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Kaishi-Gakuen
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 1
Bio
Major: Sports Management
Why you chose Daytona State: "I chose Daytona because I want to grow myself and I want to get a National Title."
Favorite Professional Athlete: Megan Rapinoe
High School: Kaish High School
Head Coach: CManami Shigeta
Daytona State College Accolades:
2022-2023
Region 8 Freshman of the Year, First Team All-Region, United Soccer Coaches All-South Region Team, NJCAA All-Academic First Team, FCSAA All-Academic Team
2023-2024:
NJCAA First-Team All-American, NJCAA Region 8 Player of the Year, NJCAA Region 8 First-Team, United Soccer Coaches Scholar All-American Second Team
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 16 | 5 |
| Goals | 7 | 3 |
| Assists | 7 | 2 |
| Points | 21 | 8 |
| Shots | 36 | 9 |
| Shot Pct | .194 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Florida International University | - | - | - | - | - | |
| Aug 16 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 20 | Florida Southern College | - | - | - | - | - | |
| Aug 24 | at University of Tampa | - | - | - | - | - | |
| Aug 28 | at Abraham Baldwin Agricultural College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Laramie County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | USC Lancaster | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | at Spartanburg Methodist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at USC Lancaster | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | vs. Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | Polk State College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Pasco-Hernando State College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | vs. Southern Union State Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 14 | at Polk State College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | at Eastern Florida State College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Polk State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Eastern Florida State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Region 8 Final | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Florida International University | - | - | - | - | - | |
| Aug 16 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 20 | Florida Southern College | - | - | - | - | - | |
| Aug 24 | at University of Tampa | - | - | - | - | - | |
| Aug 28 | at Abraham Baldwin Agricultural College | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 1 | Laramie County Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | USC Lancaster | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | at Spartanburg Methodist | W, 3-0 | 1 | 6 | .000 | 6 | 1.000 |
| Sep 9 | at USC Lancaster | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 15 | vs. Louisiana State University-Eunice | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | Polk State College | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 1 | Monroe College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Pasco-Hernando State College | W, 9-0 | 1 | 4 | .500 | 1 | .250 |
| Oct 9 | vs. Southern Union State Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 14 | at Polk State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Eastern Florida State College | L, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 20 | Eastern Florida State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | vs. Polk State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Eastern Florida State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Region 8 Final | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Florida International University | - | - | - | - | - | |
| Aug 16 | Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Aug 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Florida Southern College | - | - | - | - | - | |
| Aug 24 | at University of Tampa | - | - | - | - | - | |
| Aug 28 | at Abraham Baldwin Agricultural College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Spartanburg Methodist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 23 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pasco-Hernando State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | vs. Southern Union State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 12 | at Eastern Florida State College | - | - | - | - | - | |
| Oct 14 | at Polk State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Polk State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Eastern Florida State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Region 8 Final | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 7 | 21 |
| Conference | 5 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 2 | 10 |
| Away | 7 | 7 | 3 | 4 | 10 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 14 | 14 | 6 | 7 | 19 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 8 | 8 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.25 | .194 | 1.56 | .694 |
| Conference | 5 | 1.80 | .333 | 1.60 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .333 | 1.17 | .583 |
| Away | 7 | 2.71 | .158 | 2.14 | .789 |
| Neutral | 3 | 1.67 | .000 | 1.00 | .600 |
| Result | |||||
| Wins | 14 | 2.36 | .182 | 1.57 | .667 |
| Losses | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Month | |||||
| August | 2 | 2.50 | .200 | 2.00 | .800 |
| September | 6 | 3.33 | .150 | 2.50 | .750 |
| October | 8 | 1.38 | .273 | .75 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 36 | .194 | 25 | .694 |
| Conference | 5 | 9 | .333 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .333 | 7 | .583 |
| Away | 7 | 19 | .158 | 15 | .789 |
| Neutral | 3 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 14 | 33 | .182 | 22 | .667 |
| Losses | 2 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 2 | 5 | .200 | 4 | .800 |
| September | 6 | 20 | .150 | 15 | .750 |
| October | 8 | 11 | .273 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .44 | 1.31 |
| Conference | 5 | 5 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .33 | 1.67 |
| Away | 7 | 7 | .43 | .57 | 1.43 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 14 | 14 | .43 | .50 | 1.36 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 8 | 8 | .38 | .38 | 1.13 |
