Daytona State College
4

Alexus Sharp

m
29
k/s
1.25
h %
.231
a/s
0.03
b/s
0.77
sa/s
0.10
d/s
0.13
Player Stats
  Overall Conference
Matches 29 9
Sets 105 33
Kills 131 48
Kills per set 1.25 1.45
Errors 59 22
Total Attacks 312 110
Total Attacks per set 2.97 3.33
Hitting Percentage .231 .236
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 10 6
Service Errors 17 8
Service Aces per set 0.10 0.18
Receptions 3 0
Reception Errors 1 0
Digs 14 5
Digs per set 0.13 0.15
Block Solo 23 6
Block Assist 58 19
Block Total 81 25
Blocks per set 0.77 0.76
Block Errors 12 2
Ball Handling Errors 0 0
Points 193.0 69.5
Points per set 1.8 2.1
Matches started 25 7
Recent Results
Date Opponent Result
Oct 22 at Lake-Sumter State College W, 3-0
Oct 24 Broward College W, 3-0
Oct 30 Miami Dade College W, 3-1
Nov 6 vs. Hillsborough Community College L, 3-0
Nov 7 at Pensacola State College W, 3-2
Nov 7 vs. College of Central Florida L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - - -
Aug 25 at Polk State College L, 3-1 1 4 4 0 8 .500 1 6.0
Aug 28 vs. Palm Beach State College L, 3-0 1 3 0 3 3 -1.000 0 0.5
Aug 28 vs. Indian River State College L, 3-1 1 4 4 5 11 -.091 0 7.5
Aug 29 vs. St. Petersburg College W, 3-1 1 4 8 0 9 .889 0 14.0
Aug 29 at Hillsborough Community College L, 3-1 1 4 2 4 9 -.222 1 3.0
Sep 1 at Eastern Florida State College W, 3-0 1 3 5 1 7 .571 0 5.5
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 1 8 .000 0 6.0
Sep 9 Indian River State College W, 3-0 1 3 3 2 13 .077 0 4.0
Sep 16 Polk State College L, 3-1 1 4 4 2 8 .250 0 6.5
Sep 18 vs. Polk State College W, 3-0 - 3 5 1 9 .444 0 6.5
Sep 18 vs. Palm Beach State College L, 3-2 1 5 2 3 8 -.125 0 4.5
Sep 19 vs. College of Southern Idaho L, 3-0 1 3 2 0 6 .333 0 3.0
Sep 22 College of Central Florida L, 3-0 1 3 1 2 9 -.111 0 2.0
Sep 24 at St. Johns River State College W, 3-0 1 3 7 0 13 .538 0 10.5
Sep 25 vs. Hillsborough Community College W, 3-0 1 3 5 3 13 .154 0 5.0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 4 2 10 .200 0 8.0
Sep 26 at Polk State College L, 3-0 1 3 1 1 4 .000 0 3.0
Sep 29 at Santa Fe College W, 3-1 1 3 2 1 6 .167 0 2.5
Oct 1 vs. FSCJ W, 3-0 - - - - - - - -
Oct 3 at Indian River State College L, 3-1 1 3 2 3 17 -.059 0 3.5
Oct 3 vs. Florida National College W, 3-0 - - - - - - - -
Oct 6 Lake-Sumter State College W, 3-0 1 3 6 0 11 .545 1 10.5
Oct 8 at College of Central Florida L, 3-2 1 5 9 6 20 .150 0 13.5
Oct 13 St. Johns River State College W, 3-1 - 4 5 4 10 .100 0 5.5
Oct 15 Santa Fe College W, 3-2 - 5 4 1 11 .273 0 5.5
Oct 20 vs. FSCJ W, 3-1 1 4 11 6 23 .217 0 14.5
Oct 22 at Lake-Sumter State College W, 3-0 1 3 3 2 7 .143 0 5.0
Oct 24 Broward College W, 3-0 1 3 9 3 17 .353 0 11.0
Oct 30 Miami Dade College W, 3-1 - - - - - - - -
Nov 6 vs. Hillsborough Community College L, 3-0 - 3 4 0 10 .400 0 5.0
Nov 7 at Pensacola State College W, 3-2 1 5 9 1 16 .500 0 10.5
Nov 7 vs. College of Central Florida L, 3-1 1 4 9 2 16 .438 0 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - - -
Aug 25 at Polk State College L, 3-1 1 4 1 1 0 2 1 0
Aug 28 vs. Palm Beach State College L, 3-0 1 3 0 0 1 0 1 0
Aug 28 vs. Indian River State College L, 3-1 1 4 0 3 1 0 4 0
Aug 29 vs. St. Petersburg College W, 3-1 1 4 0 3 6 2 9 0
Aug 29 at Hillsborough Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 1 at Eastern Florida State College W, 3-0 1 3 0 0 1 1 1 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 4 2 1 6 0
Sep 9 Indian River State College W, 3-0 1 3 0 0 2 0 2 0
Sep 16 Polk State College L, 3-1 1 4 0 1 3 1 4 0
Sep 18 vs. Polk State College W, 3-0 - 3 0 0 3 0 3 0
Sep 18 vs. Palm Beach State College L, 3-2 1 5 0 1 3 0 4 0
Sep 19 vs. College of Southern Idaho L, 3-0 1 3 0 0 2 0 2 0
Sep 22 College of Central Florida L, 3-0 1 3 0 0 2 1 2 0
Sep 24 at St. Johns River State College W, 3-0 1 3 3 1 1 1 2 0
Sep 25 vs. Hillsborough Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 6 1 4 1 5 0
Sep 26 at Polk State College L, 3-0 1 3 0 0 2 0 2 0
Sep 29 at Santa Fe College W, 3-1 1 3 0 0 1 0 1 0
Oct 1 vs. FSCJ W, 3-0 - - - - - - - -
Oct 3 at Indian River State College L, 3-1 1 3 0 0 3 0 3 0
Oct 3 vs. Florida National College W, 3-0 - - - - - - - -
Oct 6 Lake-Sumter State College W, 3-0 1 3 1 0 5 0 5 0
Oct 8 at College of Central Florida L, 3-2 1 5 0 1 3 0 4 0
Oct 13 St. Johns River State College W, 3-1 - 4 0 0 1 0 1 0
Oct 15 Santa Fe College W, 3-2 - 5 0 1 1 0 2 0
Oct 20 vs. FSCJ W, 3-1 1 4 0 2 3 0 5 0
Oct 22 at Lake-Sumter State College W, 3-0 1 3 1 1 2 0 3 0
Oct 24 Broward College W, 3-0 1 3 0 1 2 0 3 0
Oct 30 Miami Dade College W, 3-1 - - - - - - - -
Nov 6 vs. Hillsborough Community College L, 3-0 - 3 0 0 2 2 2 0
Nov 7 at Pensacola State College W, 3-2 1 5 0 1 1 0 2 0
Nov 7 vs. College of Central Florida L, 3-1 1 4 0 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # State College of Florida, Manatee-Sarasota   - - - - - - -
Aug 25 at Polk State College L, 3-1 1 4 0 1 3 0 0
Aug 28 vs. Palm Beach State College L, 3-0 1 3 0 0 1 0 0
Aug 28 vs. Indian River State College L, 3-1 1 4 0 0 2 1 1
Aug 29 vs. St. Petersburg College W, 3-1 1 4 0 0 0 0 0
Aug 29 at Hillsborough Community College L, 3-1 1 4 0 1 0 0 0
Sep 1 at Eastern Florida State College W, 3-0 1 3 0 0 0 1 0
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 1 0
Sep 9 Indian River State College W, 3-0 1 3 0 0 0 0 0
Sep 16 Polk State College L, 3-1 1 4 0 0 0 0 0
Sep 18 vs. Polk State College W, 3-0 - 3 0 0 0 0 0
Sep 18 vs. Palm Beach State College L, 3-2 1 5 0 0 0 0 0
Sep 19 vs. College of Southern Idaho L, 3-0 1 3 0 0 0 0 0
Sep 22 College of Central Florida L, 3-0 1 3 0 0 2 0 0
Sep 24 at St. Johns River State College W, 3-0 1 3 0 2 1 0 0
Sep 25 vs. Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Sep 25 vs. State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 1 2 0 0
Sep 26 at Polk State College L, 3-0 1 3 0 1 0 0 0
Sep 29 at Santa Fe College W, 3-1 1 3 0 0 0 0 0
Oct 1 vs. FSCJ W, 3-0 - - - - - - -
Oct 3 at Indian River State College L, 3-1 1 3 0 0 1 0 0
Oct 3 vs. Florida National College W, 3-0 - - - - - - -
Oct 6 Lake-Sumter State College W, 3-0 1 3 0 2 2 0 0
Oct 8 at College of Central Florida L, 3-2 1 5 0 2 3 0 0
Oct 13 St. Johns River State College W, 3-1 - 4 0 0 0 0 0
Oct 15 Santa Fe College W, 3-2 - 5 0 0 0 0 0
Oct 20 vs. FSCJ W, 3-1 1 4 0 0 0 0 0
Oct 22 at Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Oct 24 Broward College W, 3-0 1 3 0 0 0 0 0
Oct 30 Miami Dade College W, 3-1 - - - - - - -
Nov 6 vs. Hillsborough Community College L, 3-0 - 3 0 0 0 0 0
Nov 7 at Pensacola State College W, 3-2 1 5 0 0 0 0 0
Nov 7 vs. College of Central Florida L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 105 131 1.25 59 312 2.97 .231 3 0.03 193.0 1.8
2016-17 28 104 111 1.07 38 269 2.59 .271 1 0.01 168.0 1.6
Total 57 209 242 1.16 97 581 2.78 .250 4 0.02 361.0 1.7
  m s digs d/s bs ba tot b/s
2015-16 29 105 14 0.13 23 58 81 0.77
2016-17 28 104 14 0.13 19 76 95 0.91
Total 57 209 28 0.13 42 134 176 0.84
  m s ta sa sa/s se r re
2015-16 29 105 0 10 0.10 17 3 1
2016-17 28 104 0 0 0.00 0 5 0
Total 57 209 0 10 0.05 17 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 131 1.25 59 312 2.97 .231 3 0.03 193.0 1.8
Conference 9 33 48 1.45 22 110 3.33 .236 1 0.03 69.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 25 32 1.28 14 79 3.16 .228 1 0.04 45.0 1.8
Away 11 39 45 1.15 20 115 2.95 .217 2 0.05 69.0 1.8
Neutral 11 41 54 1.32 25 118 2.88 .246 0 0.00 79.0 1.9
                         
Wins 16 57 87 1.53 28 183 3.21 .322 1 0.02 124.5 2.2
Losses 13 48 44 0.92 31 129 2.69 .101 2 0.04 68.5 1.4
                         
August 5 19 18 0.95 12 40 2.11 .150 2 0.11 31.0 1.6
September 13 44 42 0.95 19 114 2.59 .202 0 0.00 67.0 1.5
October 8 30 49 1.63 25 116 3.87 .207 1 0.03 69.0 2.3
November 3 12 22 1.83 3 42 3.50 .452 0 0.00 26.0 2.2
  m s digs d/s bs ba tot b/s
Total 29 105 14 0.13 23 58 81 0.77
Conference 9 33 5 0.15 6 19 25 0.76
Exhibition - - - - - - - -
                 
Home 7 25 1 0.04 3 16 19 0.76
Away 11 39 5 0.13 9 16 25 0.64
Neutral 11 41 8 0.20 11 26 37 0.90
                 
Wins 16 57 13 0.23 15 35 50 0.88
Losses 13 48 1 0.02 8 23 31 0.65
                 
August 5 19 1 0.05 7 8 15 0.79
September 13 44 11 0.25 8 26 34 0.77
October 8 30 2 0.07 6 20 26 0.87
November 3 12 0 0.00 2 4 6 0.50
  m s ta sa sa/s se r re
Total 29 105 0 10 0.10 17 3 1
Conference 9 33 0 6 0.18 8 0 0
Exhibition - - - - - - - -
                 
Home 7 25 0 2 0.08 4 0 0
Away 11 39 0 7 0.18 8 2 0
Neutral 11 41 0 1 0.02 5 1 1
                 
Wins 16 57 0 5 0.09 5 2 0
Losses 13 48 0 5 0.10 12 1 1
                 
August 5 19 0 2 0.11 6 1 1
September 13 44 0 4 0.09 5 2 0
October 8 30 0 4 0.13 6 0 0
November 3 12 0 0 0.00 0 0 0