Carla Hernandez
8

Carla Hernandez

m
28
k/s
2.54
h %
.184
a/s
0.01
b/s
0.30
sa/s
0.19
d/s
2.47
Player Stats
  Overall Conference
Matches 28 8
Sets 100 24
Kills 254 48
Kills per set 2.54 2.00
Errors 104 23
Total Attacks 815 183
Total Attacks per set 8.15 7.63
Hitting Percentage .184 .137
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 12 0
Service Aces 19 5
Service Errors 50 8
Service Aces per set 0.19 0.21
Receptions 389 78
Reception Errors 34 5
Digs 247 66
Digs per set 2.47 2.75
Block Solo 1 0
Block Assist 29 6
Block Total 30 6
Blocks per set 0.30 0.25
Block Errors 5 0
Ball Handling Errors 1 0
Points 288.5 56.0
Points per set 2.9 2.3
Matches started 27 7
Recent Results
Date Opponent Result
Oct 4 College of Central Florida W, 3-1
Oct 9 at Eastern Florida State College W, 3-0
Oct 11 at Polk State College L, 3-1
Oct 16 Eastern Florida State College W, 3-0
Oct 18 at College of Central Florida L, 3-0
Oct 26 vs. Miami Dade College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 1 3 6 3 22 .136 0 6.0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 7 1 25 .240 0 7.5
Aug 25 vs. Gulf Coast State College W, 3-0 1 3 10 0 22 .455 0 10.0
Aug 25 at Santa Fe College L, 3-1 1 4 16 3 48 .271 0 16.0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 1 3 9 2 25 .280 0 10.5
Aug 31 vs. Hillsborough Community College W, 3-2 1 5 15 10 41 .122 0 16.5
Aug 31 vs. Indian River State College W, 3-1 1 4 13 4 33 .273 0 14.5
Sep 1 vs. Miami Dade College L, 3-1 1 4 11 6 42 .119 0 11.5
Sep 1 vs. FSCJ W, 3-2 1 5 15 7 43 .186 1 16.5
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 3 21 .333 0 11.0
Sep 6 Monroe College W, 3-0 1 3 5 8 25 -.120 0 6.5
Sep 7 vs. Pensacola State College W, 3-0 1 3 6 0 28 .214 0 11.5
Sep 7 vs. Palm Beach State College W, 3-0 1 3 7 3 21 .190 0 7.5
Sep 8 FSCJ W, 3-2 1 5 15 7 47 .170 0 16.5
Sep 8 vs. Hillsborough Community College W, 3-2 1 5 15 6 49 .184 0 17.0
Sep 11 at St. Petersburg College L, 3-0 1 3 10 3 26 .269 0 10.5
Sep 13 Palm Beach State College W, 3-0 1 3 6 1 16 .313 0 8.0
Sep 15 Broward College W, 3-1 1 4 13 5 34 .235 0 13.5
Sep 21 at Indian River State College W, 3-2 1 5 11 5 38 .158 0 14.0
Sep 25 at College of Central Florida L, 3-0 1 1 5 3 32 .063 0 5.5
Sep 27 Eastern Florida State College W, 3-0 1 3 10 0 19 .526 0 13.0
Oct 2 Polk State College L, 3-0 1 3 1 2 10 -.100 0 2.0
Oct 4 College of Central Florida W, 3-1 - 4 4 5 26 -.038 0 4.5
Oct 9 at Eastern Florida State College W, 3-0 1 3 10 2 28 .286 0 10.5
Oct 11 at Polk State College L, 3-1 1 4 5 4 30 .033 0 6.5
Oct 16 Eastern Florida State College W, 3-0 1 3 7 2 18 .278 0 8.0
Oct 18 at College of Central Florida L, 3-0 1 3 6 5 20 .050 0 6.0
Oct 26 vs. Miami Dade College L, 3-2 1 5 6 4 26 .077 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Embry-Riddle University   - - - - - - - -
Aug 18 at FSCJ   - - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 5 0 1 0 1 0
Aug 25 vs. Gulf Coast State College W, 3-0 1 3 7 0 0 0 0 0
Aug 25 at Santa Fe College L, 3-1 1 4 14 0 0 0 0 0
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 0 1 2 1 0
Aug 31 vs. Hillsborough Community College W, 3-2 1 5 14 0 1 0 1 0
Aug 31 vs. Indian River State College W, 3-1 1 4 7 0 1 0 1 0
Sep 1 vs. Miami Dade College L, 3-1 1 4 6 0 1 0 1 0
Sep 1 vs. FSCJ W, 3-2 1 5 12 0 1 1 1 1
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 11 0 2 0 2 0
Sep 6 Monroe College W, 3-0 1 3 7 0 1 0 1 0
Sep 7 vs. Pensacola State College W, 3-0 1 3 6 0 3 1 3 0
Sep 7 vs. Palm Beach State College W, 3-0 1 3 9 0 1 0 1 0
Sep 8 FSCJ W, 3-2 1 5 14 0 1 0 1 0
Sep 8 vs. Hillsborough Community College W, 3-2 1 5 16 0 4 1 4 0
Sep 11 at St. Petersburg College L, 3-0 1 3 12 0 1 0 1 0
Sep 13 Palm Beach State College W, 3-0 1 3 6 0 2 0 2 0
Sep 15 Broward College W, 3-1 1 4 5 0 1 0 1 0
Sep 21 at Indian River State College W, 3-2 1 5 12 1 0 0 1 0
Sep 25 at College of Central Florida L, 3-0 1 1 8 0 1 0 1 0
Sep 27 Eastern Florida State College W, 3-0 1 3 5 0 2 0 2 0
Oct 2 Polk State College L, 3-0 1 3 2 0 0 0 0 0
Oct 4 College of Central Florida W, 3-1 - 4 7 0 1 0 1 0
Oct 9 at Eastern Florida State College W, 3-0 1 3 16 0 1 0 1 0
Oct 11 at Polk State College L, 3-1 1 4 16 0 1 0 1 0
Oct 16 Eastern Florida State College W, 3-0 1 3 7 0 0 0 0 0
Oct 18 at College of Central Florida L, 3-0 1 3 5 0 0 0 0 0
Oct 26 vs. Miami Dade College L, 3-2 1 5 6 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Embry-Riddle University   - - - - - - -
Aug 18 at FSCJ   - - - - - - -
Aug 22 at Hillsborough Community College W, 3-0 1 3 0 0 1 12 0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 0 0 0 14 1
Aug 25 vs. Gulf Coast State College W, 3-0 1 3 0 0 2 7 2
Aug 25 at Santa Fe College L, 3-1 1 4 0 0 1 25 1
Aug 28 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 1 17 2
Aug 31 vs. Hillsborough Community College W, 3-2 1 5 0 1 4 20 2
Aug 31 vs. Indian River State College W, 3-1 1 4 0 1 1 19 2
Sep 1 vs. Miami Dade College L, 3-1 1 4 0 0 2 27 0
Sep 1 vs. FSCJ W, 3-2 1 5 0 1 2 9 1
Sep 4 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 3 25 4
Sep 6 Monroe College W, 3-0 1 3 12 1 3 14 0
Sep 7 vs. Pensacola State College W, 3-0 1 3 0 4 3 7 1
Sep 7 vs. Palm Beach State College W, 3-0 1 3 0 0 2 3 0
Sep 8 FSCJ W, 3-2 1 5 0 1 2 12 1
Sep 8 vs. Hillsborough Community College W, 3-2 1 5 0 0 2 29 4
Sep 11 at St. Petersburg College L, 3-0 1 3 0 0 1 14 4
Sep 13 Palm Beach State College W, 3-0 1 3 0 1 3 2 1
Sep 15 Broward College W, 3-1 1 4 0 0 2 20 1
Sep 21 at Indian River State College W, 3-2 1 5 0 2 4 19 1
Sep 25 at College of Central Florida L, 3-0 1 1 0 0 2 20 0
Sep 27 Eastern Florida State College W, 3-0 1 3 0 2 2 3 1
Oct 2 Polk State College L, 3-0 1 3 0 1 1 10 0
Oct 4 College of Central Florida W, 3-1 - 4 0 0 0 9 1
Oct 9 at Eastern Florida State College W, 3-0 1 3 0 0 0 7 0
Oct 11 at Polk State College L, 3-1 1 4 0 1 1 13 0
Oct 16 Eastern Florida State College W, 3-0 1 3 0 1 2 11 1
Oct 18 at College of Central Florida L, 3-0 1 3 0 0 0 5 2
Oct 26 vs. Miami Dade College L, 3-2 1 5 0 1 3 16 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 100 254 2.54 104 815 8.15 .184 1 0.01 288.5 2.9
2019-20 26 92 328 3.57 115 981 10.66 .217 2 0.02 366.5 4.0
Total 54 192 582 3.03 219 1796 9.35 .202 3 0.02 655.0 3.4
  m s digs d/s bs ba tot b/s
2018-19 28 100 247 2.47 1 29 30 0.30
2019-20 26 92 213 2.32 2 21 23 0.25
Total 54 192 460 2.40 3 50 53 0.28
  m s ta sa sa/s se r re
2018-19 28 100 12 19 0.19 50 389 34
2019-20 26 92 0 26 0.28 58 479 28
Total 54 192 12 45 0.23 108 868 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 254 2.54 104 815 8.15 .184 1 0.01 288.5 2.9
Conference 8 24 48 2.00 23 183 7.63 .137 0 0.00 56.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 70 2.26 32 220 7.10 .173 0 0.00 82.5 2.7
Away 9 29 79 2.72 31 265 9.14 .181 0 0.00 86.0 3.0
Neutral 10 40 105 2.63 41 330 8.25 .194 1 0.03 120.0 3.0
                         
Wins 20 73 194 2.66 74 581 7.96 .207 1 0.01 223.0 3.1
Losses 8 27 60 2.22 30 234 8.67 .128 0 0.00 65.5 2.4
                         
August 7 25 76 3.04 23 216 8.64 .245 0 0.00 81.0 3.2
September 14 50 139 2.78 57 441 8.82 .186 1 0.02 162.5 3.3
October 7 25 39 1.56 24 158 6.32 .095 0 0.00 45.0 1.8
  m s digs d/s bs ba tot b/s
Total 28 100 247 2.47 1 29 30 0.30
Conference 8 24 66 2.75 0 6 6 0.25
Exhibition - - - - - - - -
                 
Home 9 31 57 1.84 0 9 9 0.29
Away 9 29 102 3.52 1 6 7 0.24
Neutral 10 40 88 2.20 0 14 14 0.35
                 
Wins 20 73 178 2.44 1 24 25 0.34
Losses 8 27 69 2.56 0 5 5 0.19
                 
August 7 25 59 2.36 0 4 4 0.16
September 14 50 129 2.58 1 21 22 0.44
October 7 25 59 2.36 0 4 4 0.16
  m s ta sa sa/s se r re
Total 28 100 12 19 0.19 50 389 34
Conference 8 24 0 5 0.21 8 78 5
Exhibition - - - - - - - -
                 
Home 9 31 12 8 0.26 16 98 8
Away 9 29 0 3 0.10 13 140 12
Neutral 10 40 0 8 0.20 21 151 14
                 
Wins 20 73 12 16 0.22 39 259 26
Losses 8 27 0 3 0.11 11 130 8
                 
August 7 25 0 3 0.12 10 114 10
September 14 50 12 12 0.24 33 204 19
October 7 25 0 4 0.16 7 71 5