Carla Hernandez
8

Carla Hernandez

m
26
k/s
3.57
h %
.217
a/s
0.02
b/s
0.25
sa/s
0.28
d/s
2.32
Player Stats
  Overall Conference
Matches 26 6
Sets 92 20
Kills 328 55
Kills per set 3.57 2.75
Errors 115 20
Total Attacks 981 232
Total Attacks per set 10.66 11.60
Hitting Percentage .217 .151
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 26 2
Service Errors 58 12
Service Aces per set 0.28 0.10
Receptions 479 109
Reception Errors 28 6
Digs 213 52
Digs per set 2.32 2.60
Block Solo 2 0
Block Assist 21 6
Block Total 23 6
Blocks per set 0.25 0.30
Block Errors 4 1
Ball Handling Errors 0 0
Points 366.5 60.0
Points per set 4.0 3.0
Matches started 25 6
Recent Results
Date Opponent Result
Oct 15 at FSCJ L, 3-2
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0
Oct 24 vs. St. Petersburg College W, 3-0
Nov 1 vs. College of Central Florida L, 3-0
Nov 1 vs. Santa Fe College W, 3-2
Nov 2 vs. Hillsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. St. Johns River State College   - - - - - - - -
Aug 23 vs. Palm Beach State College W, 3-0 1 3 7 3 22 .182 0 9.5
Aug 24 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 9 4 23 .217 0 10.0
Aug 24 at Santa Fe College W, 3-0 1 3 17 5 39 .308 0 17.0
Aug 27 at Hillsborough Community College L, 3-0 1 3 6 4 24 .083 0 7.0
Aug 30 vs. Florida Southwestern State College   - - - - - - - -
Sep 3 St. Petersburg College   - - - - - - - -
Sep 6 Pensacola State College W, 3-0 1 3 12 8 40 .100 1 13.0
Sep 6 vs. Broward College L, 3-2 1 5 18 7 55 .200 0 19.5
Sep 7 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 14 2 25 .480 0 17.0
Sep 10 Hillsborough Community College W, 3-0 1 3 8 5 24 .125 0 9.0
Sep 14 at Palm Beach State College W, 3-1 1 4 13 3 33 .303 1 17.5
Sep 17 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 13 5 40 .200 0 17.5
Sep 24 vs. College of Central Florida W, 3-0 1 3 10 2 25 .320 0 10.5
Sep 26 at Eastern Florida State College W, 3-0 1 3 4 1 26 .115 0 4.5
Sep 28 vs. New Mexico Military Institute L, 3-2 1 5 14 6 37 .216 0 15.0
Sep 28 vs. Andrew College W, 3-0 - 3 5 1 7 .571 0 5.0
Oct 1 at Polk State College L, 3-0 1 3 7 2 41 .122 0 7.0
Oct 3 at College of Central Florida L, 3-1 1 4 12 5 61 .115 0 13.0
Oct 8 Eastern Florida State College W, 3-0 1 3 11 4 30 .233 0 13.0
Oct 10 Polk State College L, 3-1 1 4 11 6 49 .102 0 12.0
Oct 12 vs. Hillsborough Community College L, 3-0 1 3 11 5 37 .162 0 13.5
Oct 12 at Broward College W, 3-0 1 3 18 3 41 .366 0 20.5
Oct 15 at FSCJ L, 3-2 1 5 22 6 60 .267 0 25.5
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 15 4 30 .367 0 16.0
Oct 24 vs. St. Petersburg College W, 3-0 1 4 17 5 49 .245 0 17.0
Nov 1 vs. College of Central Florida L, 3-0 1 3 15 6 50 .180 0 15.5
Nov 1 vs. Santa Fe College W, 3-2 1 5 21 5 52 .308 0 22.0
Nov 2 vs. Hillsborough Community College L, 3-1 1 4 18 8 61 .164 0 19.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. St. Johns River State College   - - - - - - - -
Aug 23 vs. Palm Beach State College W, 3-0 1 3 7 0 1 0 1 0
Aug 24 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 0 0 0 0 0
Aug 24 at Santa Fe College W, 3-0 1 3 10 0 0 0 0 0
Aug 27 at Hillsborough Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Florida Southwestern State College   - - - - - - - -
Sep 3 St. Petersburg College   - - - - - - - -
Sep 6 Pensacola State College W, 3-0 1 3 4 0 2 0 2 0
Sep 6 vs. Broward College L, 3-2 1 5 7 0 1 0 1 0
Sep 7 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 1 2 0 3 0
Sep 10 Hillsborough Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 14 at Palm Beach State College W, 3-1 1 4 11 1 1 0 2 0
Sep 17 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 11 0 1 0 1 0
Sep 24 vs. College of Central Florida W, 3-0 1 3 11 0 1 0 1 0
Sep 26 at Eastern Florida State College W, 3-0 1 3 13 0 1 0 1 0
Sep 28 vs. New Mexico Military Institute L, 3-2 1 5 11 0 0 0 0 0
Sep 28 vs. Andrew College W, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Polk State College L, 3-0 1 3 9 0 0 0 0 0
Oct 3 at College of Central Florida L, 3-1 1 4 8 0 2 1 2 0
Oct 8 Eastern Florida State College W, 3-0 1 3 2 0 2 0 2 0
Oct 10 Polk State College L, 3-1 1 4 9 0 0 0 0 0
Oct 12 vs. Hillsborough Community College L, 3-0 1 3 8 0 1 0 1 0
Oct 12 at Broward College W, 3-0 1 3 10 0 1 0 1 0
Oct 15 at FSCJ L, 3-2 1 5 6 0 1 0 1 0
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 3 0 2 0 2 0
Oct 24 vs. St. Petersburg College W, 3-0 1 4 14 0 0 0 0 0
Nov 1 vs. College of Central Florida L, 3-0 1 3 13 0 1 3 1 0
Nov 1 vs. Santa Fe College W, 3-2 1 5 16 0 0 0 0 0
Nov 2 vs. Hillsborough Community College L, 3-1 1 4 12 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. St. Johns River State College   - - - - - - -
Aug 23 vs. Palm Beach State College W, 3-0 1 3 0 2 0 5 0
Aug 24 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 4 6 0
Aug 24 at Santa Fe College W, 3-0 1 3 0 0 3 7 0
Aug 27 at Hillsborough Community College L, 3-0 1 3 0 1 3 12 3
Aug 30 vs. Florida Southwestern State College   - - - - - - -
Sep 3 St. Petersburg College   - - - - - - -
Sep 6 Pensacola State College W, 3-0 1 3 0 0 2 23 3
Sep 6 vs. Broward College L, 3-2 1 5 0 1 3 39 1
Sep 7 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 3 20 1
Sep 10 Hillsborough Community College W, 3-0 1 3 0 1 2 19 0
Sep 14 at Palm Beach State College W, 3-1 1 4 0 3 2 24 2
Sep 17 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 4 3 27 1
Sep 24 vs. College of Central Florida W, 3-0 1 3 0 0 3 12 0
Sep 26 at Eastern Florida State College W, 3-0 1 3 0 0 2 25 4
Sep 28 vs. New Mexico Military Institute L, 3-2 1 5 0 1 5 17 0
Sep 28 vs. Andrew College W, 3-0 - 3 0 0 0 2 0
Oct 1 at Polk State College L, 3-0 1 3 0 0 2 15 0
Oct 3 at College of Central Florida L, 3-1 1 4 0 0 2 20 1
Oct 8 Eastern Florida State College W, 3-0 1 3 0 1 1 16 0
Oct 10 Polk State College L, 3-1 1 4 0 1 2 21 1
Oct 12 vs. Hillsborough Community College L, 3-0 1 3 0 2 0 31 0
Oct 12 at Broward College W, 3-0 1 3 0 2 1 9 0
Oct 15 at FSCJ L, 3-2 1 5 0 3 4 23 2
Oct 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 3 17 0
Oct 24 vs. St. Petersburg College W, 3-0 1 4 0 0 0 32 5
Nov 1 vs. College of Central Florida L, 3-0 1 3 0 0 2 13 0
Nov 1 vs. Santa Fe College W, 3-2 1 5 0 1 3 14 2
Nov 2 vs. Hillsborough Community College L, 3-1 1 4 0 1 3 30 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 100 254 2.54 104 815 8.15 .184 1 0.01 288.5 2.9
2019-20 26 92 328 3.57 115 981 10.66 .217 2 0.02 366.5 4.0
Total 54 192 582 3.03 219 1796 9.35 .202 3 0.02 655.0 3.4
  m s digs d/s bs ba tot b/s
2018-19 28 100 247 2.47 1 29 30 0.30
2019-20 26 92 213 2.32 2 21 23 0.25
Total 54 192 460 2.40 3 50 53 0.28
  m s ta sa sa/s se r re
2018-19 28 100 12 19 0.19 50 389 34
2019-20 26 92 0 26 0.28 58 479 28
Total 54 192 12 45 0.23 108 868 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 328 3.57 115 981 10.66 .217 2 0.02 366.5 4.0
Conference 6 20 55 2.75 20 232 11.60 .151 0 0.00 60.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 5 16 57 3.56 27 173 10.81 .173 1 0.06 63.0 3.9
Away 9 32 112 3.50 34 365 11.41 .214 1 0.03 129.5 4.0
Neutral 12 44 159 3.61 54 443 10.07 .237 0 0.00 174.0 4.0
                         
Wins 16 53 194 3.66 60 506 9.55 .265 2 0.04 219.0 4.1
Losses 10 39 134 3.44 55 475 12.18 .166 0 0.00 147.5 3.8
                         
August 4 12 39 3.25 16 108 9.00 .213 0 0.00 43.5 3.6
September 10 36 111 3.08 40 312 8.67 .228 2 0.06 128.5 3.6
October 9 32 124 3.88 40 398 12.44 .211 0 0.00 137.5 4.3
November 3 12 54 4.50 19 163 13.58 .215 0 0.00 57.0 4.8
  m s digs d/s bs ba tot b/s
Total 26 92 213 2.32 2 21 23 0.25
Conference 6 20 52 2.60 0 6 6 0.30
Exhibition - - - - - - - -
                 
Home 5 16 24 1.50 0 6 6 0.38
Away 9 32 81 2.53 1 7 8 0.25
Neutral 12 44 108 2.45 1 8 9 0.20
                 
Wins 16 53 127 2.40 2 14 16 0.30
Losses 10 39 86 2.21 0 7 7 0.18
                 
August 4 12 24 2.00 0 1 1 0.08
September 10 36 79 2.19 2 9 11 0.31
October 9 32 69 2.16 0 9 9 0.28
November 3 12 41 3.42 0 2 2 0.17
  m s ta sa sa/s se r re
Total 26 92 0 26 0.28 58 479 28
Conference 6 20 0 2 0.10 12 109 6
Exhibition - - - - - - - -
                 
Home 5 16 0 3 0.19 10 96 4
Away 9 32 0 13 0.41 22 162 13
Neutral 12 44 0 10 0.23 26 221 11
                 
Wins 16 53 0 16 0.30 32 258 18
Losses 10 39 0 10 0.26 26 221 10
                 
August 4 12 0 4 0.33 10 30 3
September 10 36 0 11 0.31 25 208 12
October 9 32 0 9 0.28 15 184 9
November 3 12 0 2 0.17 8 57 4