Julia Rienks
15 Julia Rienks
-
- Hometown:
- Dronryp, Friesland, Netherlands
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Friesland College
-
- m
- 31
-
- k/s
- 2.74
-
- h %
- .184
-
- a/s
- 0.02
-
- b/s
- 0.68
-
- sa/s
- 0.11
-
- d/s
- 0.91
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 114 | 50 |
| Kills | 312 | 141 |
| Kills per set | 2.74 | 2.82 |
| Errors | 166 | 72 |
| Total Attacks | 793 | 364 |
| Total Attacks per set | 6.96 | 7.28 |
| Hitting Percentage | .184 | .190 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 65 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 16 | 1 |
| Service Aces per set | 0.11 | 0.04 |
| Receptions | 12 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 104 | 30 |
| Digs per set | 0.91 | 0.60 |
| Block Solo | 5 | 1 |
| Block Assist | 72 | 34 |
| Block Total | 77 | 35 |
| Blocks per set | 0.68 | 0.70 |
| Block Errors | 10 | 5 |
| Ball Handling Errors | 1 | 0 |
| Points | 365.0 | 161.0 |
| Points per set | 3.2 | 3.2 |
| Matches started | 30 | 14 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 11.5 |
| Aug 18 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 3.5 |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | - | 4 | 7 | 7 | 21 | .000 | 0 | 7.0 |
| Aug 19 | vs. Snow College | L, 3-2 | 1 | 5 | 9 | 6 | 21 | .143 | 0 | 11.5 |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 11 | 8 | 34 | .088 | 0 | 12.5 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 8.5 |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 15 | 5 | 27 | .370 | 0 | 15.0 |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 6 | 6 | 14 | .000 | 0 | 6.5 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 14 | 3 | 23 | .478 | 0 | 15.0 |
| Aug 26 | vs. Monroe College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 9.5 |
| Sep 2 | at Polk State College | L, 3-1 | 1 | 4 | 9 | 5 | 27 | .148 | 0 | 11.0 |
| Sep 6 | Santa Fe College | W, 3-0 | 1 | 1 | 9 | 2 | 12 | .583 | 0 | 11.0 |
| Sep 8 | vs. Monroe College | W, 3-0 | 1 | 3 | 8 | 7 | 23 | .043 | 0 | 12.0 |
| Sep 9 | vs. FSCJ | W, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 8.0 |
| Sep 9 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Sep 16 | Miami Dade College | L, 3-0 | 1 | 3 | 9 | 7 | 26 | .077 | 0 | 11.0 |
| Sep 20 | Hillsborough Community College | W, 3-1 | 1 | 4 | 14 | 7 | 31 | .226 | 0 | 15.5 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 6 | 4 | 37 | .054 | 0 | 9.5 |
| Sep 27 | at Indian River State College | W, 3-0 | 1 | 3 | 11 | 5 | 21 | .286 | 0 | 11.0 |
| Sep 30 | at Santa Fe College | W, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 7.0 |
| Oct 4 | Polk State College | W, 3-1 | 1 | 4 | 12 | 6 | 29 | .207 | 0 | 13.0 |
| Oct 7 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 14 | 6 | 28 | .286 | 0 | 14.5 |
| Oct 11 | at Miami Dade College | W, 3-2 | 1 | 5 | 12 | 8 | 36 | .111 | 0 | 13.5 |
| Oct 14 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 11 | 5 | 28 | .214 | 0 | 12.0 |
| Oct 18 | Eastern Florida State College | W, 3-2 | 1 | 5 | 15 | 6 | 44 | .205 | 0 | 17.0 |
| Oct 21 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 21 | 9 | 47 | .255 | 0 | 25.5 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 12 | 9 | 34 | .088 | 2 | 12.5 |
| Nov 4 | vs. Polk State College | L, 3-1 | 1 | 4 | 17 | 6 | 52 | .212 | 0 | 21.5 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 10 | 9 | 38 | .026 | 0 | 13.0 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 9 | 8 | 28 | .036 | 0 | 11.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Aug 18 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Snow College | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 0 |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Monroe College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 2 | at Polk State College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 6 | Santa Fe College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Monroe College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | 0 | 6 | 0 |
| Sep 9 | vs. FSCJ | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Miami Dade College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
| Sep 27 | at Indian River State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Polk State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Miami Dade College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Eastern Florida State College | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 4 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Polk State College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 1 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 9 | 0 | 4 | 1 | 4 | 0 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 18 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 19 | vs. Snow College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Santa Fe College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. FSCJ | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Miami Dade College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 14 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 11 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 4 | 0 |
| Nov 4 | vs. Polk State College | L, 3-1 | 1 | 4 | 18 | 3 | 1 | 0 | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 114 | 312 | 2.74 | 166 | 793 | 6.96 | .184 | 2 | 0.02 | 365.0 | 3.2 |
| Conference | 14 | 50 | 141 | 2.82 | 72 | 364 | 7.28 | .190 | 0 | 0.00 | 161.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 26 | 88 | 3.38 | 38 | 195 | 7.50 | .256 | 0 | 0.00 | 99.5 | 3.8 |
| Away | 8 | 30 | 64 | 2.13 | 39 | 197 | 6.57 | .127 | 0 | 0.00 | 73.5 | 2.5 |
| Neutral | 15 | 58 | 160 | 2.76 | 89 | 401 | 6.91 | .177 | 2 | 0.03 | 192.0 | 3.3 |
| Result | ||||||||||||
| Wins | 20 | 72 | 200 | 2.78 | 100 | 485 | 6.74 | .206 | 0 | 0.00 | 234.5 | 3.3 |
| Losses | 11 | 42 | 112 | 2.67 | 66 | 308 | 7.33 | .149 | 2 | 0.05 | 130.5 | 3.1 |
| Month | ||||||||||||
| August | 10 | 37 | 90 | 2.43 | 43 | 199 | 5.38 | .236 | 0 | 0.00 | 100.5 | 2.7 |
| September | 10 | 31 | 82 | 2.65 | 49 | 217 | 7.00 | .152 | 0 | 0.00 | 102.0 | 3.3 |
| October | 6 | 25 | 71 | 2.84 | 33 | 178 | 7.12 | .213 | 0 | 0.00 | 79.0 | 3.2 |
| November | 5 | 21 | 69 | 3.29 | 41 | 199 | 9.48 | .141 | 2 | 0.10 | 83.5 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 114 | 104 | 0.91 | 5 | 72 | 77 | 0.68 |
| Conference | 14 | 50 | 30 | 0.60 | 1 | 34 | 35 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 15 | 0.58 | 1 | 17 | 18 | 0.69 |
| Away | 8 | 30 | 17 | 0.57 | 0 | 19 | 19 | 0.63 |
| Neutral | 15 | 58 | 72 | 1.24 | 4 | 36 | 40 | 0.69 |
| Result | ||||||||
| Wins | 20 | 72 | 61 | 0.85 | 4 | 45 | 49 | 0.68 |
| Losses | 11 | 42 | 43 | 1.02 | 1 | 27 | 28 | 0.67 |
| Month | ||||||||
| August | 10 | 37 | 24 | 0.65 | 1 | 17 | 18 | 0.49 |
| September | 10 | 31 | 21 | 0.68 | 2 | 26 | 28 | 0.90 |
| October | 6 | 25 | 14 | 0.56 | 1 | 14 | 15 | 0.60 |
| November | 5 | 21 | 45 | 2.14 | 1 | 15 | 16 | 0.76 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 114 | 65 | 12 | 0.11 | 16 | 12 | 0 |
| Conference | 14 | 50 | 0 | 2 | 0.04 | 1 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 0 | 2 | 0.08 | 3 | 0 | 0 |
| Away | 8 | 30 | 2 | 0 | 0.00 | 0 | 6 | 0 |
| Neutral | 15 | 58 | 63 | 10 | 0.17 | 13 | 6 | 0 |
| Result | ||||||||
| Wins | 20 | 72 | 11 | 8 | 0.11 | 10 | 6 | 0 |
| Losses | 11 | 42 | 54 | 4 | 0.10 | 6 | 6 | 0 |
| Month | ||||||||
| August | 10 | 37 | 2 | 1 | 0.03 | 7 | 1 | 0 |
| September | 10 | 31 | 0 | 5 | 0.16 | 2 | 0 | 0 |
| October | 6 | 25 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| November | 5 | 21 | 63 | 6 | 0.29 | 7 | 5 | 0 |
