Emma Testi
3 Emma Testi
-
- Hometown:
- Poggibonsi, Italy
-
- Position:
- Middle
-
- Year:
- Sophomore
-
- High School:
- Liceo Delle Scienze Umane Carlo Porta in Monza
-
- m
- 31
-
- k/s
- 2.30
-
- h %
- .362
-
- a/s
- 0.11
-
- b/s
- 1.00
-
- sa/s
- 0.35
-
- d/s
- 0.93
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 114 | 50 |
| Kills | 262 | 132 |
| Kills per set | 2.30 | 2.64 |
| Errors | 66 | 35 |
| Total Attacks | 541 | 245 |
| Total Attacks per set | 4.75 | 4.90 |
| Hitting Percentage | .362 | .396 |
| Assists | 13 | 2 |
| Assists per set | 0.11 | 0.04 |
| Service Total Attempts | 87 | 0 |
| Service Aces | 40 | 18 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.35 | 0.36 |
| Receptions | 20 | 11 |
| Reception Errors | 1 | 1 |
| Digs | 106 | 51 |
| Digs per set | 0.93 | 1.02 |
| Block Solo | 16 | 8 |
| Block Assist | 98 | 50 |
| Block Total | 114 | 58 |
| Blocks per set | 1.00 | 1.16 |
| Block Errors | 26 | 12 |
| Ball Handling Errors | 1 | 0 |
| Points | 367.0 | 183.0 |
| Points per set | 3.2 | 3.7 |
| Matches started | 31 | 14 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Aug 18 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 1 | 4.0 |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 9 | 2 | 21 | .333 | 1 | 11.5 |
| Aug 19 | vs. Snow College | L, 3-2 | 1 | 5 | 11 | 5 | 25 | .240 | 0 | 13.5 |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 2 | 13.5 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 10.5 |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 1 | 10.5 |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 1 | 9.5 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 9 | 4 | 22 | .227 | 0 | 14.5 |
| Aug 26 | vs. Monroe College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 9.0 |
| Sep 2 | at Polk State College | L, 3-1 | 1 | 4 | 13 | 0 | 15 | .867 | 0 | 15.5 |
| Sep 6 | Santa Fe College | W, 3-0 | 1 | 1 | 8 | 1 | 15 | .467 | 0 | 10.0 |
| Sep 8 | vs. Monroe College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Sep 9 | vs. FSCJ | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 9.0 |
| Sep 9 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 4.5 |
| Sep 16 | Miami Dade College | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 9.0 |
| Sep 20 | Hillsborough Community College | W, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 10.0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 7 | 2 | 25 | .200 | 0 | 10.5 |
| Sep 27 | at Indian River State College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 11.5 |
| Sep 30 | at Santa Fe College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 2 | 7.5 |
| Oct 4 | Polk State College | W, 3-1 | 1 | 4 | 11 | 0 | 17 | .647 | 0 | 15.5 |
| Oct 7 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 11.0 |
| Oct 11 | at Miami Dade College | W, 3-2 | 1 | 5 | 14 | 2 | 24 | .500 | 0 | 21.0 |
| Oct 14 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 19 | 3 | 31 | .516 | 0 | 23.5 |
| Oct 18 | Eastern Florida State College | W, 3-2 | 1 | 5 | 9 | 2 | 24 | .292 | 0 | 16.5 |
| Oct 21 | Indian River State College | W, 3-0 | 1 | 3 | 13 | 9 | 0 | - | 0 | 17.0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 9 | 1 | 15 | .533 | 0 | 13.5 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 4 | 4 | 22 | .000 | 1 | 6.5 |
| Nov 4 | vs. Polk State College | L, 3-1 | 1 | 4 | 6 | 1 | 22 | .227 | 0 | 9.0 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 14 | 1 | 21 | .619 | 0 | 18.0 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 9 | 2 | 23 | .304 | 3 | 17.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
| Aug 18 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 2 | 1 | 1 |
| Aug 19 | vs. Snow College | L, 3-2 | 1 | 5 | 9 | 1 | 3 | 2 | 4 | 0 |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 1 | 3 | 0 |
| Aug 26 | vs. Monroe College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 2 | at Polk State College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | Santa Fe College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 8 | vs. Monroe College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. FSCJ | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 0 |
| Sep 16 | Miami Dade College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 5 | 1 | 5 | 0 | 6 | 0 |
| Sep 27 | at Indian River State College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Polk State College | W, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 4 | 0 |
| Oct 7 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 11 | at Miami Dade College | W, 3-2 | 1 | 5 | 6 | 1 | 4 | 2 | 5 | 0 |
| Oct 14 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 6 | 1 | 5 | 0 | 6 | 0 |
| Oct 18 | Eastern Florida State College | W, 3-2 | 1 | 5 | 2 | 2 | 9 | 0 | 11 | 0 |
| Oct 21 | Indian River State College | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 0 | 6 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 2 | 5 | 0 |
| Nov 4 | vs. Polk State College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 2 | 6 | 0 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | 1 | 8 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 17 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 18 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Aug 18 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Aug 19 | vs. Snow College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 2 | 0 |
| Aug 26 | vs. Monroe College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 2 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Santa Fe College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. Monroe College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. FSCJ | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | vs. Coastal Alabama-South | - | - | - | - | - | - | - | |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 16 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | Polk State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Miami Dade College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 |
| Oct 14 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 3 | 0 |
| Nov 4 | vs. Polk State College | L, 3-1 | 1 | 4 | 13 | 2 | 0 | 0 | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Nov 16 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 18 | 4 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 114 | 262 | 2.30 | 66 | 541 | 4.75 | .362 | 13 | 0.11 | 367.0 | 3.2 |
| Conference | 14 | 50 | 132 | 2.64 | 35 | 245 | 4.90 | .396 | 2 | 0.04 | 183.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 26 | 70 | 2.69 | 25 | 122 | 4.69 | .369 | 0 | 0.00 | 99.5 | 3.8 |
| Away | 8 | 30 | 74 | 2.47 | 14 | 150 | 5.00 | .400 | 3 | 0.10 | 98.0 | 3.3 |
| Neutral | 15 | 58 | 118 | 2.03 | 27 | 269 | 4.64 | .338 | 10 | 0.17 | 169.5 | 2.9 |
| Result | ||||||||||||
| Wins | 20 | 72 | 174 | 2.42 | 36 | 333 | 4.63 | .414 | 8 | 0.11 | 244.0 | 3.4 |
| Losses | 11 | 42 | 88 | 2.10 | 30 | 208 | 4.95 | .279 | 5 | 0.12 | 123.0 | 2.9 |
| Month | ||||||||||||
| August | 10 | 37 | 74 | 2.00 | 20 | 168 | 4.54 | .321 | 7 | 0.19 | 102.5 | 2.8 |
| September | 10 | 31 | 71 | 2.29 | 17 | 156 | 5.03 | .346 | 2 | 0.06 | 95.5 | 3.1 |
| October | 6 | 25 | 75 | 3.00 | 20 | 114 | 4.56 | .482 | 0 | 0.00 | 104.5 | 4.2 |
| November | 5 | 21 | 42 | 2.00 | 9 | 103 | 4.90 | .320 | 4 | 0.19 | 64.5 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 114 | 106 | 0.93 | 16 | 98 | 114 | 1.00 |
| Conference | 14 | 50 | 51 | 1.02 | 8 | 50 | 58 | 1.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 25 | 0.96 | 4 | 29 | 33 | 1.27 |
| Away | 8 | 30 | 30 | 1.00 | 5 | 22 | 27 | 0.90 |
| Neutral | 15 | 58 | 51 | 0.88 | 7 | 47 | 54 | 0.93 |
| Result | ||||||||
| Wins | 20 | 72 | 70 | 0.97 | 13 | 58 | 71 | 0.99 |
| Losses | 11 | 42 | 36 | 0.86 | 3 | 40 | 43 | 1.02 |
| Month | ||||||||
| August | 10 | 37 | 31 | 0.84 | 6 | 21 | 27 | 0.73 |
| September | 10 | 31 | 31 | 1.00 | 3 | 23 | 26 | 0.84 |
| October | 6 | 25 | 30 | 1.20 | 5 | 29 | 34 | 1.36 |
| November | 5 | 21 | 14 | 0.67 | 2 | 25 | 27 | 1.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 114 | 87 | 40 | 0.35 | 15 | 20 | 1 |
| Conference | 14 | 50 | 0 | 18 | 0.36 | 5 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 0 | 11 | 0.42 | 3 | 7 | 0 |
| Away | 8 | 30 | 9 | 8 | 0.27 | 4 | 5 | 1 |
| Neutral | 15 | 58 | 78 | 21 | 0.36 | 8 | 8 | 0 |
| Result | ||||||||
| Wins | 20 | 72 | 26 | 28 | 0.39 | 8 | 8 | 0 |
| Losses | 11 | 42 | 61 | 12 | 0.29 | 7 | 12 | 1 |
| Month | ||||||||
| August | 10 | 37 | 9 | 12 | 0.32 | 6 | 5 | 0 |
| September | 10 | 31 | 11 | 10 | 0.32 | 4 | 11 | 1 |
| October | 6 | 25 | 0 | 10 | 0.40 | 2 | 1 | 0 |
| November | 5 | 21 | 67 | 8 | 0.38 | 3 | 3 | 0 |
