Miguel DeLeon
19 Miguel DeLeon
-
- Hometown:
- Deltona, FL
-
- Position:
- Forward/Midfield
-
- Year:
- Freshman
-
- High School:
- Taylor High School
-
- g
- 12
-
- a
- 1
-
- pts
- 25
-
- gw
- 3
Bio
| Hometown | |
| Deltona, FL | |
| High School | |
| Taylor High School |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 16 | 6 |
| Goals | 12 | 3 |
| Assists | 1 | 0 |
| Points | 25 | 6 |
| Shots | 36 | 11 |
| Shot Pct | .333 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Flagler College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | at Rollins College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 | Flagler College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Rollins College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 5 | .200 | 3 | .600 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 4 | .500 | 3 | .750 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of North Florida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Flagler College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 | at Rollins College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Embry-Riddle Aeronautical University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Webber International JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Broward College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 12 | 1 | 25 |
| Conference | 6 | 6 | 3 | 0 | 6 |
| Exhibition | 4 | 3 | 1 | 0 | 2 |
| Location | |||||
| Home | 8 | 8 | 7 | 1 | 15 |
| Away | 9 | 8 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 13 | 11 | 1 | 23 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 10 | 9 | 8 | 1 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.12 | .333 | 1.47 | .694 |
| Conference | 6 | 1.83 | .273 | 1.17 | .636 |
| Exhibition | 4 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 2.00 | .438 | 1.25 | .625 |
| Away | 9 | 2.22 | .250 | 1.67 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 2.36 | .333 | 1.64 | .697 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 2.50 | .200 | 1.67 | .667 |
| October | 10 | 2.10 | .381 | 1.50 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 36 | .333 | 25 | .694 |
| Conference | 6 | 11 | .273 | 7 | .636 |
| Exhibition | 4 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 16 | .438 | 10 | .625 |
| Away | 9 | 20 | .250 | 15 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 33 | .333 | 23 | .697 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 15 | .200 | 10 | .667 |
| October | 10 | 21 | .381 | 15 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | 4 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .71 | .06 | 1.47 |
| Conference | 6 | 6 | .50 | .00 | 1.00 |
| Exhibition | 4 | 3 | .25 | .00 | .50 |
| Location | |||||
| Home | 8 | 8 | .88 | .13 | 1.88 |
| Away | 9 | 8 | .56 | .00 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 13 | .79 | .07 | 1.64 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 10 | 9 | .80 | .10 | 1.70 |
