Phil D'Amico
gp
16
gs
16
min
1252:53
ga
18
gaa
1.29
sv
80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 6 |
| Games started | 16 | 6 |
| Minutes | 1252:53 | 506:53 |
| Goals against | 18 | 11 |
| Goals-against average | 1.29 | 1.95 |
| Saves | 80 | 33 |
| Save pct | .816 | .750 |
| Wins | 11 | 4 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 19 # | Flagler College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 25 # | at Rollins College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 53:53 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 93:00 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 91:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of North Florida | L, 2-1 | - | - | - | - | - |
| Aug 19 # | Flagler College | W, 2-0 | - | - | - | - | - |
| Aug 25 # | at Rollins College | T, 1-1 | - | - | - | - | - |
| Aug 26 # | at Embry-Riddle Aeronautical University | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Keiser University JV | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 6 | at Thomas University JV | W, 10-3 | 1 | 1 | 1 | 1 | .500 |
| Sep 20 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | at Georgia Military College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 24 | at USC Sumter | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Keiser University JV | W, 7-1 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | at ASA College (Miami) | W, 3-2 | 1 | 1 | 1 | 7 | .875 |
| Oct 2 | Webber International JV | W, 7-0 | - | - | - | - | - |
| Oct 4 | Thomas University JV | W, 5-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 6 | Broward College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 8 | at Webber International JV | W, 6-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 10 | Eastern Florida State College | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Oct 18 | at Broward College | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 21 | ASA College (Miami) | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | ASA College (Miami) | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.13 | 1.29 | 5.00 |
| Conference | 6 | 6 | 1.83 | 1.95 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.18 | 5.57 |
| Away | 9 | 9 | 1.11 | 1.40 | 4.56 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .69 | 0.82 | 4.31 |
| Losses | 3 | 3 | 3.00 | 2.99 | 8.00 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 6 | 6 | .67 | 0.76 | 5.33 |
| October | 9 | 9 | 1.56 | 1.72 | 5.22 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 11 | 3 | 0 | 4/1 | 1252:53 |
| Conference | 6 | 4 | 1 | 0 | 1/0 | 506:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 5 | 1 | 0 | 3/0 | 610:00 |
| Away | 9 | 6 | 2 | 0 | 1/1 | 642:53 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 11 | 0 | 0 | 4/1 | 981:53 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 271:00 |
| August | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| September | 6 | 5 | 1 | 0 | 2/0 | 475:00 |
| October | 9 | 5 | 2 | 0 | 2/0 | 732:53 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 78:18 |
| Conference | 6 | 84:29 |
| Exhibition | - | 0:00 |
| Home | 7 | 87:09 |
| Away | 9 | 71:26 |
| Neutral | - | 0:00 |
| Wins | 13 | 75:32 |
| Losses | 3 | 90:20 |
| August | 1 | 45:00 |
| September | 6 | 79:10 |
| October | 9 | 81:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 80 | .816 |
| Conference | 6 | 6 | 11 | 33 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 39 | .830 |
| Away | 9 | 9 | 10 | 41 | .804 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 9 | 56 | .862 |
| Losses | 3 | 3 | 9 | 24 | .727 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 6 | 6 | 4 | 32 | .889 |
| October | 9 | 9 | 14 | 47 | .770 |
