Charizma Lofton
10 Charizma Lofton
-
- Height:
- 5'10"
-
- Hometown:
- Gainesville, VA
-
- Position:
- OH
-
- Year:
- So
-
- State:
- Virginia
-
- High School:
- Gainesville
-
- m
- 26
-
- k/s
- 2.78
-
- h %
- .164
-
- a/s
- 0.05
-
- b/s
- 0.42
-
- sa/s
- 0.27
-
- d/s
- 1.40
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 86 | 41 |
| Kills | 239 | 118 |
| Kills per set | 2.78 | 2.88 |
| Errors | 116 | 43 |
| Total Attacks | 748 | 335 |
| Total Attacks per set | 8.70 | 8.17 |
| Hitting Percentage | .164 | .224 |
| Assists | 4 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 112 | 47 |
| Service Aces | 23 | 9 |
| Service Errors | 34 | 18 |
| Service Aces per set | 0.27 | 0.22 |
| Receptions | 557 | 252 |
| Reception Errors | 54 | 27 |
| Digs | 120 | 51 |
| Digs per set | 1.40 | 1.24 |
| Block Solo | 0 | 0 |
| Block Assist | 36 | 19 |
| Block Total | 36 | 19 |
| Blocks per set | 0.42 | 0.46 |
| Block Errors | 11 | 5 |
| Ball Handling Errors | 4 | 3 |
| Points | 280.0 | 136.5 |
| Points per set | 3.3 | 3.3 |
| Matches started | 24 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Polk State College | W, 3-0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 |
| Nov 7 | vs. Polk State College | W, 3-0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 2 | 4 | 4 | 23 | .000 | 0 | 4.0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 2 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 2 | 7.0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | 1 | 4 | 13 | 9 | 41 | .098 | 0 | 17.0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 9 | 8 | 37 | .027 | 0 | 12.5 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 11 | 5 | 25 | .240 | 0 | 12.5 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | 1 | 3 | 11 | 4 | 34 | .206 | 0 | 13.5 |
| Sep 5 | vs. Andrew College | W, 3-0 | 1 | 2 | 7 | 3 | 15 | .267 | 0 | 8.5 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | 1 | 4 | 8 | 9 | 45 | -.022 | 1 | 8.5 |
| Sep 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 8.0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 5 | 16 | 6 | 51 | .196 | 1 | 16.0 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | 1 | 3 | 9 | 4 | 34 | .147 | 0 | 11.5 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | 1 | 4 | 15 | 4 | 42 | .262 | 0 | 18.5 |
| Sep 20 | at Santa Fe College | W, 3-0 | 1 | 3 | 12 | 4 | 35 | .229 | 0 | 13.5 |
| Sep 27 | Polk State College | W, 3-1 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 8.0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 9.5 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | 1 | 5 | 17 | 3 | 42 | .333 | 0 | 20.0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | 1 | 4 | 13 | 3 | 38 | .263 | 0 | 14.5 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | 1 | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 15 | Santa Fe College | W, 3-2 | 1 | 5 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Oct 22 | at Polk State College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 11.5 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 12 | 6 | 42 | .143 | 0 | 13.0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.5 |
| Nov 7 | vs. Polk State College | W, 3-0 | 1 | 3 | 12 | 4 | 31 | .258 | 0 | 13.0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | 1 | 4 | 10 | 8 | 42 | .048 | 0 | 12.0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 1 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | Polk State College | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | 1 | 5 | 9 | 0 | 4 | 3 | 4 | 1 |
| Oct 8 | Eastern Florida State College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Polk State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 9 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 2 | 2 | 0 | 0 | 6 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 19 | 1 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 37 | 3 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 53 | 3 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 1 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | 1 | 2 | 8 | 1 | 1 | 9 | 1 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 43 | 1 |
| Sep 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 43 | 6 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 31 | 3 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 41 | 1 |
| Sep 20 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 15 | 1 |
| Sep 27 | Polk State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 12 | 3 |
| Oct 1 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 15 | 4 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 21 | 2 |
| Oct 8 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 24 | 3 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 3 |
| Oct 22 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 44 | 4 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 19 | 3 |
| Nov 7 | vs. Polk State College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 23 | 4 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 32 | 6 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 86 | 239 | 2.78 | 116 | 748 | 8.70 | .164 | 4 | 0.05 | 280.0 | 3.3 |
| Conference | 12 | 41 | 118 | 2.88 | 43 | 335 | 8.17 | .224 | 0 | 0.00 | 136.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 26 | 74 | 2.85 | 23 | 202 | 7.77 | .252 | 1 | 0.04 | 81.0 | 3.1 |
| Away | 7 | 24 | 70 | 2.92 | 34 | 226 | 9.42 | .159 | 0 | 0.00 | 83.5 | 3.5 |
| Neutral | 12 | 36 | 95 | 2.64 | 59 | 320 | 8.89 | .113 | 3 | 0.08 | 115.5 | 3.2 |
| Result | ||||||||||||
| Wins | 14 | 45 | 140 | 3.11 | 54 | 382 | 8.49 | .225 | 1 | 0.02 | 160.0 | 3.6 |
| Losses | 12 | 41 | 99 | 2.41 | 62 | 366 | 8.93 | .101 | 3 | 0.07 | 120.0 | 2.9 |
| Month | ||||||||||||
| August | 8 | 24 | 62 | 2.58 | 39 | 211 | 8.79 | .109 | 2 | 0.08 | 77.5 | 3.2 |
| September | 8 | 27 | 81 | 3.00 | 37 | 258 | 9.56 | .171 | 2 | 0.07 | 92.5 | 3.4 |
| October | 8 | 28 | 74 | 2.64 | 28 | 206 | 7.36 | .223 | 0 | 0.00 | 85.0 | 3.0 |
| November | 2 | 7 | 22 | 3.14 | 12 | 73 | 10.43 | .137 | 0 | 0.00 | 25.0 | 3.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 86 | 120 | 1.40 | 0 | 36 | 36 | 0.42 |
| Conference | 12 | 41 | 51 | 1.24 | 0 | 19 | 19 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 33 | 1.27 | 0 | 8 | 8 | 0.31 |
| Away | 7 | 24 | 32 | 1.33 | 0 | 13 | 13 | 0.54 |
| Neutral | 12 | 36 | 55 | 1.53 | 0 | 15 | 15 | 0.42 |
| Result | ||||||||
| Wins | 14 | 45 | 56 | 1.24 | 0 | 18 | 18 | 0.40 |
| Losses | 12 | 41 | 64 | 1.56 | 0 | 18 | 18 | 0.44 |
| Month | ||||||||
| August | 8 | 24 | 37 | 1.54 | 0 | 11 | 11 | 0.46 |
| September | 8 | 27 | 35 | 1.30 | 0 | 9 | 9 | 0.33 |
| October | 8 | 28 | 37 | 1.32 | 0 | 12 | 12 | 0.43 |
| November | 2 | 7 | 11 | 1.57 | 0 | 4 | 4 | 0.57 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 86 | 112 | 23 | 0.27 | 34 | 557 | 54 |
| Conference | 12 | 41 | 47 | 9 | 0.22 | 18 | 252 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 22 | 3 | 0.12 | 6 | 130 | 21 |
| Away | 7 | 24 | 49 | 7 | 0.29 | 13 | 197 | 18 |
| Neutral | 12 | 36 | 41 | 13 | 0.36 | 15 | 230 | 15 |
| Result | ||||||||
| Wins | 14 | 45 | 40 | 11 | 0.24 | 19 | 230 | 29 |
| Losses | 12 | 41 | 72 | 12 | 0.29 | 15 | 327 | 25 |
| Month | ||||||||
| August | 8 | 24 | 14 | 10 | 0.42 | 8 | 155 | 9 |
| September | 8 | 27 | 58 | 7 | 0.26 | 13 | 194 | 16 |
| October | 8 | 28 | 17 | 5 | 0.18 | 10 | 153 | 19 |
| November | 2 | 7 | 23 | 1 | 0.14 | 3 | 55 | 10 |
