Yuseiry Ramirez Terrero
12 Yuseiry Ramirez Terrero
-
- Height:
- 6'0"
-
- Hometown:
- Santo Domingo, Dominican Republic
-
- Position:
- OH
-
- Year:
- Fr
-
- Country:
- Dominican Republic
-
- High School:
- Santa Teresita
-
- m
- 20
-
- k/s
- 1.38
-
- h %
- .035
-
- a/s
- 0.06
-
- b/s
- 0.42
-
- sa/s
- 0.00
-
- d/s
- 0.81
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 6 |
| Sets | 48 | 9 |
| Kills | 66 | 4 |
| Kills per set | 1.38 | 0.44 |
| Errors | 57 | 7 |
| Total Attacks | 259 | 20 |
| Total Attacks per set | 5.40 | 2.22 |
| Hitting Percentage | .035 | -.150 |
| Assists | 3 | 1 |
| Assists per set | 0.06 | 0.11 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 131 | 10 |
| Reception Errors | 16 | 2 |
| Digs | 39 | 3 |
| Digs per set | 0.81 | 0.33 |
| Block Solo | 2 | 0 |
| Block Assist | 18 | 5 |
| Block Total | 20 | 5 |
| Blocks per set | 0.42 | 0.56 |
| Block Errors | 7 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 77.0 | 6.5 |
| Points per set | 1.6 | 0.7 |
| Matches started | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Polk State College | W, 3-0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 |
| Nov 7 | vs. Polk State College | W, 3-0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 2 | 24 | .125 | 1 | 6.0 |
| Aug 22 | vs. Snow College | W, 3-0 | 1 | 3 | 4 | 6 | 25 | -.080 | 0 | 5.0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | 1 | 3 | 2 | 6 | 21 | -.190 | 0 | 3.5 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 9 | 4 | 27 | .185 | 0 | 9.5 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 5 | 7 | 24 | -.083 | 0 | 6.5 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | 2 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 1 | 7.0 |
| Sep 6 | Jefferson College | W, 3-2 | - | 3 | 6 | 3 | 18 | .167 | 0 | 6.5 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 2 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 1 | 5.5 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 7 | 5 | 24 | .083 | 0 | 8.5 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 3 | 2 | 14 | .071 | 0 | 3.5 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 1 |
| Aug 22 | vs. Snow College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 2 | 2 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 6 | 0 | 1 | 2 | 1 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 21 | 2 |
| Aug 22 | vs. Snow College | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 17 | 2 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 13 | 2 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 9 | 2 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | #3 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 48 | 66 | 1.38 | 57 | 259 | 5.40 | .035 | 3 | 0.06 | 77.0 | 1.6 |
| Conference | 6 | 9 | 4 | 0.44 | 7 | 20 | 2.22 | -.150 | 1 | 0.11 | 6.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 6 | 1.20 | 3 | 18 | 3.60 | .167 | 0 | 0.00 | 6.5 | 1.3 |
| Away | 5 | 11 | 11 | 1.00 | 12 | 44 | 4.00 | -.023 | 1 | 0.09 | 15.0 | 1.4 |
| Neutral | 12 | 32 | 49 | 1.53 | 42 | 197 | 6.16 | .036 | 2 | 0.06 | 55.5 | 1.7 |
| Result | ||||||||||||
| Wins | 9 | 18 | 30 | 1.67 | 17 | 96 | 5.33 | .135 | 1 | 0.06 | 31.5 | 1.8 |
| Losses | 11 | 30 | 36 | 1.20 | 40 | 163 | 5.43 | -.025 | 2 | 0.07 | 45.5 | 1.5 |
| Month | ||||||||||||
| August | 8 | 24 | 34 | 1.42 | 36 | 154 | 6.42 | -.013 | 1 | 0.04 | 39.5 | 1.6 |
| September | 8 | 14 | 19 | 1.36 | 11 | 56 | 4.00 | .143 | 1 | 0.07 | 20.0 | 1.4 |
| October | 2 | 4 | 3 | 0.75 | 3 | 11 | 2.75 | .000 | 1 | 0.25 | 5.5 | 1.4 |
| November | 2 | 6 | 10 | 1.67 | 7 | 38 | 6.33 | .079 | 0 | 0.00 | 12.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 48 | 39 | 0.81 | 2 | 18 | 20 | 0.42 |
| Conference | 6 | 9 | 3 | 0.33 | 0 | 5 | 5 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Away | 5 | 11 | 6 | 0.55 | 1 | 6 | 7 | 0.64 |
| Neutral | 12 | 32 | 31 | 0.97 | 1 | 11 | 12 | 0.38 |
| Result | ||||||||
| Wins | 9 | 18 | 16 | 0.89 | 0 | 3 | 3 | 0.17 |
| Losses | 11 | 30 | 23 | 0.77 | 2 | 15 | 17 | 0.57 |
| Month | ||||||||
| August | 8 | 24 | 27 | 1.13 | 1 | 9 | 10 | 0.42 |
| September | 8 | 14 | 7 | 0.50 | 0 | 2 | 2 | 0.14 |
| October | 2 | 4 | 0 | 0.00 | 0 | 5 | 5 | 1.25 |
| November | 2 | 6 | 5 | 0.83 | 1 | 2 | 3 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 48 | 20 | 0 | 0.00 | 7 | 131 | 16 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Neutral | 12 | 32 | 20 | 0 | 0.00 | 7 | 111 | 12 |
| Result | ||||||||
| Wins | 9 | 18 | 10 | 0 | 0.00 | 4 | 42 | 4 |
| Losses | 11 | 30 | 10 | 0 | 0.00 | 3 | 89 | 12 |
| Month | ||||||||
| August | 8 | 24 | 18 | 0 | 0.00 | 7 | 94 | 8 |
| September | 8 | 14 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| November | 2 | 6 | 2 | 0 | 0.00 | 0 | 17 | 5 |
