Alyssa Rosa
4 Alyssa Rosa
-
- Height:
- 5'7"
-
- Hometown:
- Deltona, FL
-
- Position:
- S
-
- Year:
- So
-
- State:
- Florida
-
- High School:
- Pine Ridge
-
- m
- 27
-
- k/s
- 0.03
-
- h %
- -.053
-
- a/s
- 0.75
-
- b/s
- 0.00
-
- sa/s
- 0.43
-
- d/s
- 3.83
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 95 | 43 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 4 | 1 |
| Total Attacks | 19 | 5 |
| Total Attacks per set | 0.20 | 0.12 |
| Hitting Percentage | -.053 | -.200 |
| Assists | 71 | 34 |
| Assists per set | 0.75 | 0.79 |
| Service Total Attempts | 173 | 49 |
| Service Aces | 41 | 23 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.43 | 0.53 |
| Receptions | 319 | 138 |
| Reception Errors | 25 | 14 |
| Digs | 364 | 159 |
| Digs per set | 3.83 | 3.70 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 44.0 | 23.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Polk State College | W, 3-0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 |
| Nov 7 | vs. Polk State College | W, 3-0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 4 | 2.0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 3.0 |
| Sep 6 | Jefferson College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 27 | Polk State College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 2 | 3.0 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 1.0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 6 | 4.0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Polk State College | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bethune-Cookman University | - | - | - | - | - | - | - | |
| Aug 16 | Stetson University | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 22 | vs. #10 Trinity Valley Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 16 | 0 |
| Aug 22 | vs. Snow College | W, 3-0 | - | 3 | 11 | 1 | 0 | 9 | 0 |
| Aug 23 | vs. #5 Utah State Eastern | L, 3-0 | - | 3 | 10 | 0 | 0 | 13 | 2 |
| Aug 23 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 10 | 0 | 1 | 14 | 2 |
| Aug 29 | vs. #5 Utah State Eastern | L, 3-1 | - | 4 | 0 | 1 | 0 | 10 | 0 |
| Aug 29 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 2 |
| Aug 30 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 14 | 1 |
| Aug 30 | vs. #16 Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 17 | 1 |
| Sep 5 | vs. Andrew College | W, 3-0 | - | 3 | 9 | 0 | 2 | 14 | 1 |
| Sep 5 | vs. #2 Weatherford College | L, 3-1 | - | 4 | 20 | 2 | 1 | 8 | 0 |
| Sep 6 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | 5 | 16 | 0 | 0 | 17 | 2 |
| Sep 13 | at #13 Eastern Florida State College | W, 3-0 | - | 3 | 13 | 3 | 0 | 8 | 0 |
| Sep 17 | at #2 Miami Dade College | L, 3-1 | - | 4 | 10 | 0 | 0 | 19 | 1 |
| Sep 20 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 3 | 0 | 9 | 1 |
| Sep 27 | Polk State College | W, 3-1 | - | 3 | 0 | 2 | 2 | 9 | 1 |
| Oct 1 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 10 | 1 |
| Oct 4 | #1 Florida Southwestern State College | L, 3-2 | - | 5 | 14 | 1 | 1 | 15 | 1 |
| Oct 8 | Eastern Florida State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 17 | 2 |
| Oct 11 | #3 Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 4 |
| Oct 15 | Santa Fe College | W, 3-2 | - | 5 | 0 | 1 | 1 | 7 | 0 |
| Oct 22 | at Polk State College | W, 3-0 | - | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 25 | at Hillsborough Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 6 | 1 |
| Oct 29 | at #3 Florida Southwestern State College | L, 3-0 | - | 3 | 12 | 1 | 0 | 13 | 2 |
| Nov 7 | vs. Polk State College | W, 3-0 | - | 3 | 13 | 3 | 2 | 8 | 0 |
| Nov 7 | at Florida Southwestern State College | L, 3-1 | - | 4 | 11 | 0 | 0 | 18 | 0 |
| Nov 8 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 17 | 2 | 0 | 10 | 0 |
| Feb 27 | at Embry-Riddle | - | - | - | - | - | - | - | |
| Mar 5 | at Rollins College | - | - | - | - | - | - | - | |
| Apr 11 | vs. Southeastern Community College | - | - | - | - | - | - | - | |
| Apr 11 | at Eckerd College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 95 | 3 | 0.03 | 4 | 19 | 0.20 | -.053 | 71 | 0.75 | 44.0 | 0.5 |
| Conference | 12 | 43 | 0 | 0.00 | 1 | 5 | 0.12 | -.200 | 34 | 0.79 | 23.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 28 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 25 | 0.89 | 10.0 | 0.4 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 20 | 0.83 | 13.0 | 0.5 |
| Neutral | 13 | 43 | 3 | 0.07 | 2 | 13 | 0.30 | .077 | 26 | 0.60 | 21.0 | 0.5 |
| Result | ||||||||||||
| Wins | 14 | 47 | 2 | 0.04 | 3 | 8 | 0.17 | -.125 | 39 | 0.83 | 34.0 | 0.7 |
| Losses | 13 | 48 | 1 | 0.02 | 1 | 11 | 0.23 | .000 | 32 | 0.67 | 10.0 | 0.2 |
| Month | ||||||||||||
| August | 8 | 27 | 2 | 0.07 | 2 | 8 | 0.30 | .000 | 9 | 0.33 | 10.0 | 0.4 |
| September | 8 | 28 | 0 | 0.00 | 0 | 5 | 0.18 | .000 | 26 | 0.93 | 13.0 | 0.5 |
| October | 8 | 30 | 0 | 0.00 | 1 | 4 | 0.13 | -.250 | 24 | 0.80 | 15.0 | 0.5 |
| November | 3 | 10 | 1 | 0.10 | 1 | 2 | 0.20 | .000 | 12 | 1.20 | 6.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 95 | 364 | 3.83 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 43 | 159 | 3.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 97 | 3.46 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 99 | 4.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 43 | 168 | 3.91 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 47 | 188 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 48 | 176 | 3.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 27 | 101 | 3.74 | 0 | 0 | 0 | 0.00 |
| September | 8 | 28 | 104 | 3.71 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 116 | 3.87 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 43 | 4.30 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 95 | 173 | 41 | 0.43 | 14 | 319 | 25 |
| Conference | 12 | 43 | 49 | 23 | 0.53 | 5 | 138 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 28 | 30 | 10 | 0.36 | 5 | 95 | 11 |
| Away | 7 | 24 | 46 | 13 | 0.54 | 0 | 78 | 5 |
| Neutral | 13 | 43 | 97 | 18 | 0.42 | 9 | 146 | 9 |
| Result | ||||||||
| Wins | 14 | 47 | 62 | 32 | 0.68 | 11 | 144 | 10 |
| Losses | 13 | 48 | 111 | 9 | 0.19 | 3 | 175 | 15 |
| Month | ||||||||
| August | 8 | 27 | 38 | 8 | 0.30 | 2 | 106 | 8 |
| September | 8 | 28 | 68 | 13 | 0.46 | 7 | 84 | 6 |
| October | 8 | 30 | 26 | 15 | 0.50 | 3 | 93 | 11 |
| November | 3 | 10 | 41 | 5 | 0.50 | 2 | 36 | 0 |
