Josue Youta
17 Josue Youta
-
- Hometown:
- Montreal, Canada
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Le Prelude
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 1
Bio
Major: Digitla Media
Favorite Food: Cheesecake
Favorite Tv Show: Snowfall
Person You Admire: My Parents
Why You Chose Daytona State: Good level and location
Favorite Professional Athlete: Cristiano Ronaldo
Famous Person You Would Like To Meet:
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 12 | 5 |
| Goals | 9 | 2 |
| Assists | 3 | 2 |
| Points | 21 | 6 |
| Shots | 47 | 13 |
| Shot Pct | .191 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Stetson University | - | - | - | - | - | |
| Aug 13 | at Jacksonville University | - | - | - | - | - | |
| Aug 19 | at Florida Southern | - | - | - | - | - | |
| Aug 23 | Embry Riddle | - | - | - | - | - | |
| Aug 27 | at Flagler College | - | - | - | - | - | |
| Aug 31 | vs. Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Thomas University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Miami Dade College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eastern Florida State College | - | - | - | - | - | |
| Sep 15 | at Eastern Florida State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Thomas University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Montgomery College (MD) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Union State Community College | - | - | - | - | - | |
| Sep 29 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 4 | Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Eastern Florida State College | - | - | - | - | - | |
| Oct 15 | Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Monroe University | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Atlantis University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Miami Dade College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 9 | 3 | 21 |
| Conference | 5 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 7 | 2 | 16 |
| Away | 4 | 3 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 5 | 5 | 1 | 11 |
| Losses | 3 | 3 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 5 | 0 | 10 |
| October | 7 | 6 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.36 | .191 | 2.14 | .638 |
| Conference | 5 | 2.60 | .154 | 1.60 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.78 | .206 | 2.44 | .647 |
| Away | 4 | 2.75 | .182 | 1.75 | .636 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 7 | 3.00 | .238 | 1.71 | .571 |
| Losses | 3 | 3.00 | .222 | 2.00 | .667 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 3.67 | .227 | 2.67 | .727 |
| October | 7 | 3.29 | .174 | 1.86 | .565 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 47 | .191 | 30 | .638 |
| Conference | 5 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 34 | .206 | 22 | .647 |
| Away | 4 | 11 | .182 | 7 | .636 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 7 | 21 | .238 | 12 | .571 |
| Losses | 3 | 9 | .222 | 6 | .667 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 22 | .227 | 16 | .727 |
| October | 7 | 23 | .174 | 13 | .565 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .64 | .21 | 1.50 |
| Conference | 5 | 5 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .78 | .22 | 1.78 |
| Away | 4 | 3 | .50 | .25 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 5 | .71 | .14 | 1.57 |
| Losses | 3 | 3 | .67 | .33 | 1.67 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .83 | .00 | 1.67 |
| October | 7 | 6 | .57 | .43 | 1.57 |
