Alexa Edmands
12 Alexa Edmands
-
- Hometown:
- Regina, SK
-
- Position:
- MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Martin Collegiate
-
- gp
- 60
-
- avg
- .314
-
- hr
- 1
-
- rbi
- 33
-
- r
- 37
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 40 |
| Plate appearances | 201 | 132 |
| At Bats | 169 | 114 |
| Runs | 37 | 20 |
| Hits | 53 | 33 |
| Doubles | 9 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 33 | 22 |
| Total bases | 67 | 42 |
| Walks | 14 | 10 |
| Hit by pitch | 10 | 3 |
| Strikeouts | 15 | 13 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 9 |
| Caught Stealing | 4 | 2 |
| Batting Average | .314 | .289 |
| On Base Percentage | .389 | .354 |
| Slugging Percentage | .396 | .368 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at #10 Indian River State College | L, 11-2 |
| Apr 25 | at #10 Indian River State College | L, 6-5 |
| Apr 28 | College of Central Florida | W, 14-6 |
| Apr 28 | College of Central Florida | W, 2-1 |
| May 5 | at Florida Southwestern State College | L, 5-4 |
| May 5 | at Florida Southwestern State College | L, 8-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Firecrackers Yeary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida Gold Gomez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Freddy Dukes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Gardner Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni Home Run Derby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Florence-Darlington Technical College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 23 | Florence-Darlington Technical College | W, 21-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 24 | Florence-Darlington Technical College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 24 | Florence-Darlington Technical College | W, 4-3 | 1 | 2 | 0 | 3 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Jan 28 | at Tallahassee State College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Tallahassee State College | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Tallahassee State College | W, 11-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Tallahassee State College | W, 16-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 3 | FSCJ | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | FSCJ | L, 3-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | vs. Shelton State Community College | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Feb 6 | at Gulf Coast State College | L, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. #5 Wallace State Community College-Hanceville | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Coastal Alabama - South | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Olney Central College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at #1 Northwest Florida State College | L, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at #1 Northwest Florida State College | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Olney Central College | W, 2-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Florida Gateway College | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Feb 17 | Florida Gateway College | W, 5-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | #2 Florida Southwestern State College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | #2 Florida Southwestern State College | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Polk State College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | Polk State College | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | at RV Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 28 | at RV Miami Dade College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 3 | #8 Santa Fe College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | #8 Santa Fe College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | at Hillsborough Community College | W, 11-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Hillsborough Community College | W, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | #12 Seminole State College of Florida | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | #12 Seminole State College of Florida | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | at St. Petersburg College | W, 9-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at St. Petersburg College | W, 9-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 17 | at #10 Eastern Florida State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at #10 Eastern Florida State College | L, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | #9 Indian River State College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | #9 Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 24 | at College of Central Florida | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 24 | at College of Central Florida | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 31 | at Polk State College | L, 12-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Polk State College | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | #14 Miami Dade College | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | #14 Miami Dade College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | at #4 Santa Fe College | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at #4 Santa Fe College | W, 15-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Hillsborough Community College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Hillsborough Community College | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at #18 Seminole State College of Florida | L, 4-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at #18 Seminole State College of Florida | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | St. Petersburg College | W, 7-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | St. Petersburg College | W, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | #11 Eastern Florida State College | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | #11 Eastern Florida State College | L, 7-2 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at #10 Indian River State College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at #10 Indian River State College | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | College of Central Florida | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | College of Central Florida | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Florida Southwestern State College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Florida Southwestern State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | Firecrackers Yeary | - | - | - | - | - | |
| Sep 19 | Florida Gold Gomez | - | - | - | - | - | |
| Sep 20 | Freddy Dukes | - | - | - | - | - | |
| Sep 26 | at Gardner Webb | - | - | - | - | - | |
| Sep 27 | at USC Upstate | - | - | - | - | - | |
| Oct 4 | Alumni Home Run Derby | - | - | - | - | - | |
| Oct 18 | at Flagler College | - | - | - | - | - | |
| Oct 18 | at FSCJ | - | - | - | - | - | |
| Oct 24 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Nov 11 | at Florida Tech | - | - | - | - | - | |
| Jan 23 | Florence-Darlington Technical College | W, 5-2 | 1 | 0 | 0 | - | - |
| Jan 23 | Florence-Darlington Technical College | W, 21-2 | 1 | 3 | 3 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 3-2 | 1 | 1 | 1 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 4-3 | 1 | 1 | 0 | - | - |
| Jan 28 | at Tallahassee State College | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Jan 28 | at Tallahassee State College | L, 9-5 | 1 | 1 | 1 | - | - |
| Jan 29 | at Tallahassee State College | W, 11-2 | 1 | 3 | 2 | - | - |
| Jan 29 | at Tallahassee State College | W, 16-6 | 1 | 2 | 0 | - | - |
| Feb 3 | FSCJ | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 3 | FSCJ | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 6 | vs. Shelton State Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Gulf Coast State College | L, 7-4 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. #5 Wallace State Community College-Hanceville | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Coastal Alabama - South | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Olney Central College | W, 8-0 | 1 | 2 | 0 | 2 | - |
| Feb 13 | at #1 Northwest Florida State College | L, 8-2 | 1 | 0 | 3 | - | - |
| Feb 14 | at #1 Northwest Florida State College | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 14 | vs. Olney Central College | W, 2-0 | 1 | 0 | 3 | - | - |
| Feb 17 | Florida Gateway College | W, 7-1 | 1 | 0 | 0 | 1 | 1 |
| Feb 17 | Florida Gateway College | W, 5-2 | 1 | 0 | 2 | - | 1 |
| Feb 20 | #2 Florida Southwestern State College | L, 5-3 | 1 | 1 | 1 | - | - |
| Feb 20 | #2 Florida Southwestern State College | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 24 | Polk State College | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Feb 24 | Polk State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at RV Miami Dade College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at RV Miami Dade College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 3 | #8 Santa Fe College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | #8 Santa Fe College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-2 | 1 | 2 | 1 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 10 | #12 Seminole State College of Florida | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 10 | #12 Seminole State College of Florida | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 13 | at St. Petersburg College | W, 9-4 | 1 | 1 | 2 | - | 1 |
| Mar 13 | at St. Petersburg College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Mar 21 | #9 Indian River State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 21 | #9 Indian River State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at College of Central Florida | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at College of Central Florida | W, 9-0 | 1 | 1 | 0 | 2 | - |
| Mar 31 | at Polk State College | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 31 | at Polk State College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | #14 Miami Dade College | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 2 | #14 Miami Dade College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at #4 Santa Fe College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 9 | at #4 Santa Fe College | W, 15-4 | 1 | 2 | 6 | - | - |
| Apr 11 | Hillsborough Community College | W, 11-3 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Hillsborough Community College | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Apr 14 | at #18 Seminole State College of Florida | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 14 | at #18 Seminole State College of Florida | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | St. Petersburg College | W, 7-0 | 1 | 2 | 3 | - | - |
| Apr 18 | St. Petersburg College | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | #11 Eastern Florida State College | W, 5-4 | 1 | 1 | 2 | - | 1 |
| Apr 21 | #11 Eastern Florida State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at #10 Indian River State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at #10 Indian River State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | College of Central Florida | W, 14-6 | 1 | 1 | 2 | 1 | - |
| Apr 28 | College of Central Florida | W, 2-1 | 1 | 0 | 1 | - | - |
| May 5 | at Florida Southwestern State College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 5 | at Florida Southwestern State College | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Firecrackers Yeary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida Gold Gomez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Freddy Dukes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Gardner Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni Home Run Derby | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Florence-Darlington Technical College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Florence-Darlington Technical College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Tallahassee State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Tallahassee State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Tallahassee State College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Tallahassee State College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | FSCJ | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | FSCJ | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Shelton State Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Gulf Coast State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #5 Wallace State Community College-Hanceville | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Coastal Alabama - South | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Olney Central College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at #1 Northwest Florida State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at #1 Northwest Florida State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Olney Central College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Florida Gateway College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Florida Gateway College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | #2 Florida Southwestern State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | #2 Florida Southwestern State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Polk State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Polk State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at RV Miami Dade College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at RV Miami Dade College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #8 Santa Fe College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #8 Santa Fe College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | #12 Seminole State College of Florida | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | #12 Seminole State College of Florida | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at St. Petersburg College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at St. Petersburg College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | #9 Indian River State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | #9 Indian River State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at College of Central Florida | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at College of Central Florida | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #14 Miami Dade College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #14 Miami Dade College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at #4 Santa Fe College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at #4 Santa Fe College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hillsborough Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hillsborough Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at #18 Seminole State College of Florida | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
