Azlynn Gomes
4 Azlynn Gomes
-
- Hometown:
- Cape Coral, FL
-
- Position:
- 2B/1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- North Fort Myers
-
- gp
- 60
-
- avg
- .408
-
- hr
- 5
-
- rbi
- 62
-
- r
- 46
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 40 |
| Plate appearances | 216 | 144 |
| At Bats | 179 | 116 |
| Runs | 46 | 31 |
| Hits | 73 | 48 |
| Doubles | 22 | 15 |
| Triples | 5 | 4 |
| Home Runs | 5 | 3 |
| Runs Batted In | 62 | 39 |
| Total bases | 120 | 80 |
| Walks | 18 | 16 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 9 | 5 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .408 | .414 |
| On Base Percentage | .455 | .482 |
| Slugging Percentage | .670 | .690 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at #10 Indian River State College | L, 11-2 |
| Apr 25 | at #10 Indian River State College | L, 6-5 |
| Apr 28 | College of Central Florida | W, 14-6 |
| Apr 28 | College of Central Florida | W, 2-1 |
| May 5 | at Florida Southwestern State College | L, 5-4 |
| May 5 | at Florida Southwestern State College | L, 8-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Firecrackers Yeary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida Gold Gomez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Freddy Dukes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Gardner Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni Home Run Derby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Florence-Darlington Technical College | W, 5-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Jan 23 | Florence-Darlington Technical College | W, 21-2 | 1 | 5 | 4 | 4 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jan 24 | Florence-Darlington Technical College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | Florence-Darlington Technical College | W, 4-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | 1 | - | - | 4 |
| Jan 28 | at Tallahassee State College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Tallahassee State College | L, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Tallahassee State College | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Tallahassee State College | W, 16-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | FSCJ | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | FSCJ | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | vs. Shelton State Community College | W, 7-1 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Gulf Coast State College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. #5 Wallace State Community College-Hanceville | L, 8-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Coastal Alabama - South | W, 7-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Olney Central College | W, 8-0 | 1 | 2 | 2 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | .667 | 3.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | at #1 Northwest Florida State College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at #1 Northwest Florida State College | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Olney Central College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Florida Gateway College | W, 7-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 17 | Florida Gateway College | W, 5-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 3 |
| Feb 20 | #2 Florida Southwestern State College | L, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 20 | #2 Florida Southwestern State College | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Polk State College | W, 9-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 24 | Polk State College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at RV Miami Dade College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at RV Miami Dade College | L, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | #8 Santa Fe College | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 3 | #8 Santa Fe College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Hillsborough Community College | W, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Hillsborough Community College | W, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | #12 Seminole State College of Florida | W, 4-1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 10 | #12 Seminole State College of Florida | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 13 | at St. Petersburg College | W, 9-4 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at St. Petersburg College | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at #10 Eastern Florida State College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at #10 Eastern Florida State College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 21 | #9 Indian River State College | W, 3-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | #9 Indian River State College | L, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 24 | at College of Central Florida | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at College of Central Florida | W, 9-0 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Polk State College | L, 12-8 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 31 | at Polk State College | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | #14 Miami Dade College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | #14 Miami Dade College | L, 9-3 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at #4 Santa Fe College | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at #4 Santa Fe College | W, 15-4 | 1 | 3 | 3 | 5 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Hillsborough Community College | W, 11-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Hillsborough Community College | W, 5-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at #18 Seminole State College of Florida | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at #18 Seminole State College of Florida | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | St. Petersburg College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | St. Petersburg College | W, 9-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 21 | #11 Eastern Florida State College | W, 5-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | #11 Eastern Florida State College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at #10 Indian River State College | L, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at #10 Indian River State College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 28 | College of Central Florida | W, 14-6 | 1 | 5 | 3 | 4 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | College of Central Florida | W, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Florida Southwestern State College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Florida Southwestern State College | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | Firecrackers Yeary | - | - | - | - | - | |
| Sep 19 | Florida Gold Gomez | - | - | - | - | - | |
| Sep 20 | Freddy Dukes | - | - | - | - | - | |
| Sep 26 | at Gardner Webb | - | - | - | - | - | |
| Sep 27 | at USC Upstate | - | - | - | - | - | |
| Oct 4 | Alumni Home Run Derby | - | - | - | - | - | |
| Oct 18 | at Flagler College | - | - | - | - | - | |
| Oct 18 | at FSCJ | - | - | - | - | - | |
| Oct 24 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Nov 11 | at Florida Tech | - | - | - | - | - | |
| Jan 23 | Florence-Darlington Technical College | W, 5-2 | 1 | 1 | 1 | - | - |
| Jan 23 | Florence-Darlington Technical College | W, 21-2 | 1 | 3 | 6 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 3-2 | 1 | 0 | 1 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 4-3 | 1 | 0 | 4 | - | - |
| Jan 28 | at Tallahassee State College | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Jan 28 | at Tallahassee State College | L, 9-5 | 1 | 0 | 3 | - | - |
| Jan 29 | at Tallahassee State College | W, 11-2 | 1 | 1 | 1 | - | - |
| Jan 29 | at Tallahassee State College | W, 16-6 | 1 | 2 | 2 | - | - |
| Feb 3 | FSCJ | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 3 | FSCJ | L, 3-2 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Shelton State Community College | W, 7-1 | 1 | 1 | 4 | - | - |
| Feb 6 | at Gulf Coast State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. #5 Wallace State Community College-Hanceville | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Coastal Alabama - South | W, 7-1 | 1 | 1 | 2 | - | - |
| Feb 13 | vs. Olney Central College | W, 8-0 | 1 | 2 | 6 | - | - |
| Feb 13 | at #1 Northwest Florida State College | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 14 | at #1 Northwest Florida State College | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. Olney Central College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Florida Gateway College | W, 7-1 | 1 | 0 | 3 | - | - |
| Feb 17 | Florida Gateway College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 20 | #2 Florida Southwestern State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | #2 Florida Southwestern State College | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 24 | Polk State College | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 24 | Polk State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at RV Miami Dade College | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at RV Miami Dade College | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 3 | #8 Santa Fe College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 3 | #8 Santa Fe College | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-2 | 1 | 2 | 0 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-5 | 1 | 2 | 1 | - | - |
| Mar 10 | #12 Seminole State College of Florida | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 10 | #12 Seminole State College of Florida | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at St. Petersburg College | W, 9-4 | 1 | 2 | 7 | 1 | - |
| Mar 13 | at St. Petersburg College | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | #9 Indian River State College | W, 3-2 | 1 | 0 | 4 | - | - |
| Mar 21 | #9 Indian River State College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at College of Central Florida | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 24 | at College of Central Florida | W, 9-0 | 1 | 3 | 6 | - | - |
| Mar 31 | at Polk State College | L, 12-8 | 1 | 0 | 3 | - | - |
| Mar 31 | at Polk State College | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 2 | #14 Miami Dade College | W, 4-2 | 1 | 2 | 0 | 1 | - |
| Apr 2 | #14 Miami Dade College | L, 9-3 | 1 | 1 | 2 | - | - |
| Apr 9 | at #4 Santa Fe College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 9 | at #4 Santa Fe College | W, 15-4 | 1 | 2 | 5 | - | - |
| Apr 11 | Hillsborough Community College | W, 11-3 | 1 | 1 | 3 | - | - |
| Apr 11 | Hillsborough Community College | W, 5-1 | 1 | 2 | 4 | - | - |
| Apr 14 | at #18 Seminole State College of Florida | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 14 | at #18 Seminole State College of Florida | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 18 | St. Petersburg College | W, 7-0 | 1 | 2 | 1 | - | - |
| Apr 18 | St. Petersburg College | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 21 | #11 Eastern Florida State College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 21 | #11 Eastern Florida State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at #10 Indian River State College | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 25 | at #10 Indian River State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | College of Central Florida | W, 14-6 | 1 | 2 | 5 | - | - |
| Apr 28 | College of Central Florida | W, 2-1 | 1 | 0 | 2 | - | - |
| May 5 | at Florida Southwestern State College | L, 5-4 | 1 | 0 | 5 | - | - |
| May 5 | at Florida Southwestern State College | L, 8-0 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Firecrackers Yeary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida Gold Gomez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Freddy Dukes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Gardner Webb | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni Home Run Derby | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at FSCJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Florence-Darlington Technical College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Florence-Darlington Technical College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Florence-Darlington Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Tallahassee State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Tallahassee State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Tallahassee State College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Tallahassee State College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | FSCJ | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | FSCJ | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Shelton State Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Gulf Coast State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #5 Wallace State Community College-Hanceville | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Coastal Alabama - South | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Olney Central College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at #1 Northwest Florida State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at #1 Northwest Florida State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Olney Central College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Florida Gateway College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Florida Gateway College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | #2 Florida Southwestern State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | #2 Florida Southwestern State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Polk State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Polk State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at RV Miami Dade College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at RV Miami Dade College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #8 Santa Fe College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | #8 Santa Fe College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Hillsborough Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | #12 Seminole State College of Florida | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | #12 Seminole State College of Florida | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at St. Petersburg College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at St. Petersburg College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at #10 Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | #9 Indian River State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | #9 Indian River State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at College of Central Florida | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at College of Central Florida | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #14 Miami Dade College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #14 Miami Dade College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at #4 Santa Fe College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at #4 Santa Fe College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hillsborough Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hillsborough Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
