Susu Roberts
3 Susu Roberts
-
- Height:
- 5'7
-
- Hometown:
- Kalamazoo, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Vicksburg Pathways
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 1
Bio
Major: Engineering and Business
Why you chose Daytona State: "For the Women's Soccer team"
Favorite Quote: “I walk by faith and not by sight"
Club Soccer: Zoo City FC
Head Coach: Jessica Kennedy
Accomplishments: Top goal scorer of the season
National Team Experience: U15, U17, U20, Senior National Team for Puerto Rico. ODP National Team
Daytona State College
Accomplishments: 2025- NJCAA D1 National Tournament All-Tournament Team, FCSAA Region 8 Tournament Most Valuable Player, FCSAA Region 8 First-Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Games started | 19 | 6 |
| Goals | 13 | 5 |
| Assists | 6 | 1 |
| Points | 32 | 11 |
| Shots | 56 | 17 |
| Shot Pct | .232 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Jacksonville University | - | - | - | - | - | |
| Aug 10 | at Stetson University | - | - | - | - | - | |
| Aug 15 | at Eckerd College | - | - | - | - | - | |
| Aug 22 | at Rollins College | - | - | - | - | - | |
| Aug 24 | Embry-Riddle | - | - | - | - | - | |
| Aug 29 | #11 Butler Community College - KS | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Harford Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | at USC Lancaster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Miami Dade College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at St. Thomas University | - | - | - | - | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | vs. #11 Motlow State Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | South Georgia State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | #18 Miami Dade College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 15 | at Polk State College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | #19 Eastern Florida State College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | vs. Polk State College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | vs. Miami Dade College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. USC Sumter | W, 19-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Cochise College | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Nov 18 | vs. Monroe University | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | vs. Arizona Western College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Jacksonville University | - | - | - | - | - | |
| Aug 10 | at Stetson University | - | - | - | - | - | |
| Aug 15 | at Eckerd College | - | - | - | - | - | |
| Aug 22 | at Rollins College | - | - | - | - | - | |
| Aug 24 | Embry-Riddle | - | - | - | - | - | |
| Aug 29 | #11 Butler Community College - KS | W, 3-1 | 1 | 5 | .000 | 1 | .200 |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | vs. Harford Community College | W, 8-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 7 | at USC Lancaster | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Miami Dade College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at St. Thomas University | - | - | - | - | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 29 | vs. #11 Motlow State Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | South Georgia State College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | #18 Miami Dade College | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 15 | at Polk State College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | #19 Eastern Florida State College | W, 5-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 23 | vs. Polk State College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | vs. Miami Dade College | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | vs. USC Sumter | W, 19-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 2 | at USC Lancaster | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Cochise College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 18 | vs. Monroe University | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 22 | vs. Arizona Western College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Jacksonville University | - | - | - | - | - | |
| Aug 10 | at Stetson University | - | - | - | - | - | |
| Aug 15 | at Eckerd College | - | - | - | - | - | |
| Aug 22 | at Rollins College | - | - | - | - | - | |
| Aug 24 | Embry-Riddle | - | - | - | - | - | |
| Aug 29 | #11 Butler Community College - KS | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Montgomery College (MD) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Harford Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at USC Lancaster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Miami Dade College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at St. Thomas University | - | - | - | - | - | |
| Sep 20 | at Eastern Florida State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Polk State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. #11 Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #18 Miami Dade College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 15 | at Polk State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #19 Eastern Florida State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Polk State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | vs. USC Sumter | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at USC Lancaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Cochise College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Monroe University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Arizona Western College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | 13 | 6 | 32 |
| Total | 20 | 19 | 13 | 6 | 32 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 2.80 | .232 | 1.45 | .518 |
| Total | 20 | 2.80 | .232 | 1.45 | .518 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 56 | .232 | 29 | .518 |
| Total | 20 | 56 | .232 | 29 | .518 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | .65 | .30 | 1.60 |
| Total | 20 | 19 | .65 | .30 | 1.60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 13 | 6 | 32 |
| Conference | 6 | 6 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 1 | 5 |
| Away | 5 | 5 | 3 | 0 | 6 |
| Neutral | 9 | 9 | 8 | 5 | 21 |
| Result | |||||
| Wins | 20 | 19 | 13 | 6 | 32 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 0 | 10 |
| October | 6 | 5 | 4 | 1 | 9 |
| November | 6 | 6 | 4 | 5 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.80 | .232 | 1.45 | .518 |
| Conference | 6 | 2.83 | .294 | 1.83 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.33 | .100 | 1.83 | .550 |
| Away | 5 | 2.00 | .300 | 1.00 | .500 |
| Neutral | 9 | 2.89 | .308 | 1.44 | .500 |
| Result | |||||
| Wins | 20 | 2.80 | .232 | 1.45 | .518 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 3.50 | .000 | 1.00 | .286 |
| September | 6 | 3.17 | .263 | 1.50 | .474 |
| October | 6 | 2.33 | .286 | 1.67 | .714 |
| November | 6 | 2.67 | .250 | 1.33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 56 | .232 | 29 | .518 |
| Conference | 6 | 17 | .294 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 20 | .100 | 11 | .550 |
| Away | 5 | 10 | .300 | 5 | .500 |
| Neutral | 9 | 26 | .308 | 13 | .500 |
| Result | |||||
| Wins | 20 | 56 | .232 | 29 | .518 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 7 | .000 | 2 | .286 |
| September | 6 | 19 | .263 | 9 | .474 |
| October | 6 | 14 | .286 | 10 | .714 |
| November | 6 | 16 | .250 | 8 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 9 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 20 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .65 | .30 | 1.60 |
| Conference | 6 | 6 | .83 | .17 | 1.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .17 | .83 |
| Away | 5 | 5 | .60 | .00 | 1.20 |
| Neutral | 9 | 9 | .89 | .56 | 2.33 |
| Result | |||||
| Wins | 20 | 19 | .65 | .30 | 1.60 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .00 | 1.67 |
| October | 6 | 5 | .67 | .17 | 1.50 |
| November | 6 | 6 | .67 | .83 | 2.17 |
