Carlos Rojas
20

Carlos Rojas

g
11
a
2
pts
24
gw
1
Player Stats
  Overall Conference
Games 20 4
Games started 1 -
Goals 11 3
Assists 2 1
Points 24 7
Shots 42 7
Shot Pct .262 .429
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 1 vs. #7 Eastern Florida State College W, 2-1
Nov 8 at USC Lancaster W, 3-1
Nov 16 vs. Blinn College W, 2-1
Nov 18 vs. Barton Community College W, 4-3
Nov 20 vs. Mohave College W, 3-1
Nov 22 vs. Indian Hills Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 6 # at Stetson University   - - - - -
Aug 9 # at Jacksonville University   - - - - -
Aug 13 # FKK   - - - - -
Aug 16 # Thomas University   - - - - -
Aug 20 # at Rollins College   - - - - -
Aug 24 #10 Monroe University W, 6-3 1 - 0 0 0
Aug 29 vs. #7 Harcum College T, 3-3 1 - 0 0 0
Aug 31 at #14 Montgomery College (MD) W, 3-0 1 - 1 0 2
Sep 8 Northeast Alabama Community College W, 8-0 1 - 2 1 5
Sep 14 Illinois Central College L, 3-2 1 - 2 0 4
Sep 19 vs. USC Sumter W, 2-0 1 - 0 0 0
Sep 21 at USC Lancaster W, 5-1 1 - 1 0 2
Sep 28 #2 Eastern Florida State College W, 3-2 1 - 0 0 0
Oct 4 Miami Dade College W, 4-1 1 - 3 1 7
Oct 9 USC Sumter T, 0-0 1 1 0 0 0
Oct 12 USC Lancaster W, 3-0 1 - 0 0 0
Oct 15 at Georgia Military College W, 8-0 1 - 1 0 2
Oct 19 at Miami Dade College W, 1-0 1 - 0 0 0
Oct 23 at #7 Eastern Florida State College L, 1-0 1 - 0 0 0
Nov 1 vs. #7 Eastern Florida State College W, 2-1 1 - 0 0 0
Nov 8 at USC Lancaster W, 3-1 1 - 0 0 0
Nov 16 vs. Blinn College W, 2-1 1 - 0 0 0
Nov 18 vs. Barton Community College W, 4-3 1 - 1 0 2
Nov 20 vs. Mohave College W, 3-1 1 - 0 0 0
Nov 22 vs. Indian Hills Community College L, 1-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 6 # at Stetson University   - - - - -
Aug 9 # at Jacksonville University   - - - - -
Aug 13 # FKK   - - - - -
Aug 16 # Thomas University   - - - - -
Aug 20 # at Rollins College   - - - - -
Aug 24 #10 Monroe University W, 6-3 1 0 - 0 -
Aug 29 vs. #7 Harcum College T, 3-3 1 0 - 0 -
Aug 31 at #14 Montgomery College (MD) W, 3-0 1 1 1.000 1 1.000
Sep 8 Northeast Alabama Community College W, 8-0 1 4 .500 3 .750
Sep 14 Illinois Central College L, 3-2 1 2 1.000 2 1.000
Sep 19 vs. USC Sumter W, 2-0 1 2 .000 1 .500
Sep 21 at USC Lancaster W, 5-1 1 3 .333 0 .000
Sep 28 #2 Eastern Florida State College W, 3-2 1 1 .000 0 .000
Oct 4 Miami Dade College W, 4-1 1 5 .600 4 .800
Oct 9 USC Sumter T, 0-0 1 3 .000 2 .667
Oct 12 USC Lancaster W, 3-0 1 2 .000 1 .500
Oct 15 at Georgia Military College W, 8-0 1 1 1.000 1 1.000
Oct 19 at Miami Dade College W, 1-0 1 1 .000 0 .000
Oct 23 at #7 Eastern Florida State College L, 1-0 1 0 - 0 -
Nov 1 vs. #7 Eastern Florida State College W, 2-1 1 1 .000 0 .000
Nov 8 at USC Lancaster W, 3-1 1 4 .000 2 .500
Nov 16 vs. Blinn College W, 2-1 1 1 .000 0 .000
Nov 18 vs. Barton Community College W, 4-3 1 4 .250 2 .500
Nov 20 vs. Mohave College W, 3-1 1 4 .000 1 .250
Nov 22 vs. Indian Hills Community College L, 1-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 6 # at Stetson University   - - - - -
Aug 9 # at Jacksonville University   - - - - -
Aug 13 # FKK   - - - - -
Aug 16 # Thomas University   - - - - -
Aug 20 # at Rollins College   - - - - -
Aug 24 #10 Monroe University W, 6-3 1 0 0 0-0 0
Aug 29 vs. #7 Harcum College T, 3-3 1 0 0 0-0 0
Aug 31 at #14 Montgomery College (MD) W, 3-0 1 1 0 0-0 0
Sep 8 Northeast Alabama Community College W, 8-0 1 0 0 0-0 0
Sep 14 Illinois Central College L, 3-2 1 0 0 0-0 0
Sep 19 vs. USC Sumter W, 2-0 1 0 0 0-0 0
Sep 21 at USC Lancaster W, 5-1 1 0 0 0-0 0
Sep 28 #2 Eastern Florida State College W, 3-2 1 0 0 0-0 0
Oct 4 Miami Dade College W, 4-1 1 0 0 0-0 1
Oct 9 USC Sumter T, 0-0 1 0 0 0-0 0
Oct 12 USC Lancaster W, 3-0 1 0 0 0-0 0
Oct 15 at Georgia Military College W, 8-0 1 1 0 0-0 0
Oct 19 at Miami Dade College W, 1-0 1 0 0 0-0 0
Oct 23 at #7 Eastern Florida State College L, 1-0 1 1 0 0-0 0
Nov 1 vs. #7 Eastern Florida State College W, 2-1 1 0 0 0-0 0
Nov 8 at USC Lancaster W, 3-1 1 0 0 0-0 0
Nov 16 vs. Blinn College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Barton Community College W, 4-3 1 0 0 0-0 0
Nov 20 vs. Mohave College W, 3-1 1 0 0 0-0 0
Nov 22 vs. Indian Hills Community College L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 1 11 2 24
Total 20 1 11 2 24
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 2.10 .262 1.05 .500
Total 20 2.10 .262 1.05 .500
  gp sh sh% sog sog%
2025-26 20 42 .262 21 .500
Total 20 42 .262 21 .500
  gp yc rc pk gw
2025-26 20 3 0 0-0 1
Total 20 3 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 20 1 .55 .10 1.20
Total 20 1 .55 .10 1.20
  gp gs g a pts
Total 20 1 11 2 24
Conference 4 - 3 1 7
Exhibition - - - - 0
           
Home 7 1 7 2 16
Away 6 - 3 0 6
Neutral 7 - 1 0 2
           
Wins 15 - 9 2 20
Losses 3 - 2 0 4
           
August 3 - 1 0 2
September 5 - 5 1 11
October 6 1 4 1 9
November 6 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.10 .262 1.05 .500
Conference 4 1.75 .429 1.00 .571
Exhibition - - - - -
           
Home 7 2.43 .412 1.71 .706
Away 6 1.67 .300 .67 .400
Neutral 7 2.14 .067 .71 .333
           
Wins 15 2.27 .265 1.07 .471
Losses 3 1.67 .400 1.00 .600
           
August 3 .33 1.000 .33 1.000
September 5 2.40 .417 1.20 .500
October 6 2.00 .333 1.33 .667
November 6 2.83 .059 1.00 .353
  gp sh sh% sog sog%
Total 20 42 .262 21 .500
Conference 4 7 .429 4 .571
Exhibition - - - - -
           
Home 7 17 .412 12 .706
Away 6 10 .300 4 .400
Neutral 7 15 .067 5 .333
           
Wins 15 34 .265 16 .471
Losses 3 5 .400 3 .600
           
August 3 1 1.000 1 1.000
September 5 12 .417 6 .500
October 6 12 .333 8 .667
November 6 17 .059 6 .353
  gp yc rc pk gw
Total 20 3 0 0-0 1
Conference 4 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 6 3 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 15 2 0 0-0 1
Losses 3 1 0 0-0 0
           
August 3 1 0 0-0 0
September 5 0 0 0-0 0
October 6 2 0 0-0 1
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 1 .55 .10 1.20
Conference 4 - .75 .25 1.75
Exhibition - - - - -
           
Home 7 1 1.00 .29 2.29
Away 6 - .50 .00 1.00
Neutral 7 - .14 .00 .29
           
Wins 15 - .60 .13 1.33
Losses 3 - .67 .00 1.33
           
August 3 - .33 .00 .67
September 5 - 1.00 .20 2.20
October 6 1 .67 .17 1.50
November 6 - .17 .00 .33