Daniel Adzah
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 4 |
| Games started | - | - |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 5 | 0 |
| Shot Pct | .600 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stetson University | - | - | - | - | - | |
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 13 # | FKK | - | - | - | - | - | |
| Aug 16 # | Thomas University | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 | #10 Monroe University | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. #7 Harcum College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at #14 Montgomery College (MD) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Northeast Alabama Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Illinois Central College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | vs. USC Sumter | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at USC Lancaster | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | #2 Eastern Florida State College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Miami Dade College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | USC Sumter | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | USC Lancaster | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Georgia Military College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Miami Dade College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at #7 Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | vs. #7 Eastern Florida State College | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Nov 8 | at USC Lancaster | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Blinn College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Barton Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Mohave College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Indian Hills Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stetson University | - | - | - | - | - | |
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 13 # | FKK | - | - | - | - | - | |
| Aug 16 # | Thomas University | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 | #10 Monroe University | W, 6-3 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. #7 Harcum College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at #14 Montgomery College (MD) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Illinois Central College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | vs. USC Sumter | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at USC Lancaster | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | #2 Eastern Florida State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Miami Dade College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | USC Sumter | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | USC Lancaster | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Georgia Military College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Miami Dade College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at #7 Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. #7 Eastern Florida State College | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 8 | at USC Lancaster | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Blinn College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Barton Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Mohave College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Indian Hills Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stetson University | - | - | - | - | - | |
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 13 # | FKK | - | - | - | - | - | |
| Aug 16 # | Thomas University | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 | #10 Monroe University | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. #7 Harcum College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at #14 Montgomery College (MD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northeast Alabama Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Illinois Central College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. USC Sumter | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Lancaster | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | #2 Eastern Florida State College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Miami Dade College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | USC Sumter | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Georgia Military College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at #7 Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. #7 Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at USC Lancaster | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Barton Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Mohave College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | - | 3 | 1 | 7 |
| Total | 20 | - | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | .25 | .600 | .15 | .600 |
| Total | 20 | .25 | .600 | .15 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | .600 | 3 | .600 |
| Total | 20 | 5 | .600 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 0 | 0-0 | 1 |
| Total | 20 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | - | .15 | .05 | .35 |
| Total | 20 | - | .15 | .05 | .35 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | - | 3 | 1 | 7 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | - | 1 | 1 | 3 |
| Neutral | 7 | - | 2 | 0 | 4 |
| Wins | 15 | - | 3 | 1 | 7 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 3 | - | 1 | 0 | 2 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 1 | 1 |
| November | 6 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .25 | .600 | .15 | .600 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | 7 | .29 | 1.000 | .29 | 1.000 |
| Wins | 15 | .33 | .600 | .20 | .600 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 6 | .33 | 1.000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 5 | .600 | 3 | .600 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | 7 | 2 | 1.000 | 2 | 1.000 |
| Wins | 15 | 5 | .600 | 3 | .600 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 6 | 2 | 1.000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 0-0 | 1 |
| Conference | 4 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 1 |
| Wins | 15 | 3 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | - | .15 | .05 | .35 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | - | .17 | .17 | .50 |
| Neutral | 7 | - | .29 | .00 | .57 |
| Wins | 15 | - | .20 | .07 | .47 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 3 | - | .33 | .00 | .67 |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .17 | .17 |
| November | 6 | - | .33 | .00 | .67 |
