Matthew McCall
gp
17
gs
17
min
1380:17
ga
20
gaa
1.30
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 3 |
| Games started | 17 | 3 |
| Minutes | 1380:17 | 270:00 |
| Goals against | 20 | 3 |
| Goals-against average | 1.30 | 1.00 |
| Saves | 72 | 15 |
| Save pct | .783 | .833 |
| Wins | 12 | 3 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stetson University | - | - | - | - | - | - | |
| Aug 9 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 13 # | FKK | - | - | - | - | - | - | |
| Aug 16 # | Thomas University | - | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | - | |
| Aug 24 | #10 Monroe University | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | vs. #7 Harcum College | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at #14 Montgomery College (MD) | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 13:17 |
| Sep 8 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | Illinois Central College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | vs. USC Sumter | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at USC Lancaster | W, 5-1 | - | - | - | - | - | - |
| Sep 28 | #2 Eastern Florida State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Miami Dade College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | USC Sumter | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Georgia Military College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at #7 Eastern Florida State College | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | vs. #7 Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at USC Lancaster | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 107:00 |
| Nov 16 | vs. Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Barton Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | vs. Mohave College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | vs. Indian Hills Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Stetson University | - | - | - | - | - | |
| Aug 9 # | at Jacksonville University | - | - | - | - | - | |
| Aug 13 # | FKK | - | - | - | - | - | |
| Aug 16 # | Thomas University | - | - | - | - | - | |
| Aug 20 # | at Rollins College | - | - | - | - | - | |
| Aug 24 | #10 Monroe University | W, 6-3 | 1 | 1 | 3 | 7 | .700 |
| Aug 29 | vs. #7 Harcum College | T, 3-3 | 1 | 1 | 3 | 7 | .700 |
| Aug 31 | at #14 Montgomery College (MD) | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 8 | Northeast Alabama Community College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Illinois Central College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 19 | vs. USC Sumter | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Sep 28 | #2 Eastern Florida State College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | Miami Dade College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 9 | USC Sumter | T, 0-0 | - | - | - | - | - |
| Oct 12 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | at Georgia Military College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Miami Dade College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 23 | at #7 Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Nov 1 | vs. #7 Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 8 | at USC Lancaster | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 16 | vs. Blinn College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 18 | vs. Barton Community College | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Nov 20 | vs. Mohave College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 22 | vs. Indian Hills Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.18 | 1.30 | 4.24 |
| Conference | 3 | 3 | 1.00 | 1.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.64 | 4.33 |
| Away | 4 | 4 | .25 | 0.35 | 2.50 |
| Neutral | 7 | 7 | 1.43 | 1.43 | 5.14 |
| Wins | 14 | 14 | .93 | 1.05 | 4.21 |
| Losses | 2 | 2 | 2.00 | 2.00 | 3.00 |
| August | 3 | 3 | 2.00 | 2.79 | 6.00 |
| September | 4 | 4 | 1.25 | 1.43 | 4.25 |
| October | 4 | 4 | .25 | 0.29 | 3.00 |
| November | 6 | 6 | 1.33 | 1.29 | 4.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 12 | 2 | 0 | 3/2 | 1380:17 |
| Conference | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 1 | 0 | 1/1 | 495:00 |
| Away | 4 | 3 | 0 | 0 | 1/1 | 255:17 |
| Neutral | 7 | 4 | 1 | 0 | 1/0 | 630:00 |
| Wins | 14 | 12 | 0 | 0 | 3/2 | 1110:17 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 3 | 1 | 0 | 0 | 0/0 | 193:17 |
| September | 4 | 3 | 1 | 0 | 1/1 | 315:00 |
| October | 4 | 4 | 0 | 0 | 2/1 | 315:00 |
| November | 6 | 4 | 1 | 0 | 0/0 | 557:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 81:12 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 4 | 63:49 |
| Neutral | 7 | 90:00 |
| Wins | 14 | 79:18 |
| Losses | 2 | 90:00 |
| August | 3 | 64:26 |
| September | 4 | 78:45 |
| October | 4 | 78:45 |
| November | 6 | 92:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 20 | 72 | .783 |
| Conference | 3 | 3 | 3 | 15 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 26 | .743 |
| Away | 4 | 4 | 1 | 10 | .909 |
| Neutral | 7 | 7 | 10 | 36 | .783 |
| Wins | 14 | 14 | 13 | 59 | .819 |
| Losses | 2 | 2 | 4 | 6 | .600 |
| August | 3 | 3 | 6 | 18 | .750 |
| September | 4 | 4 | 5 | 17 | .773 |
| October | 4 | 4 | 1 | 12 | .923 |
| November | 6 | 6 | 8 | 25 | .758 |
